Car dealers in Sweden
Used car dealers compared
- For sale
- 146,257
- Dealers
- 2,312
- Asking price (median)
- 269,900 SEK
- Asking price (average)
- 344,805 SEK
- Average mileage
- 91,299 km
- Time on market (median)
- 16 days
Car dealers in Sweden have 146,257 used cars for sale from 2,312 different dealers. The median asking price is 269,900 SEK, average 344,805 SEK. Hedin Automotive has the most cars for sale (9,616). The most common fuel type is diesel (31%). The median time on market is 16 days. Dealers account for 85% of cars for sale; private sellers add a further 25,100 listings.
- Largest dealer
Hedin Automotive
9,616 for sale
- Median price
- 429,900 SEK
- Cheapest
- 49,900 SEK
- Most expensive
- 11,875,000 SEK
- Time on market
- median 18 days
- Regions
- 16
- Best-selling brands
- Ford, Kia +4
- SM Cheapest (median)
Santa Monica Bil och Motor AB
21 for sale
- Median price
- 20,500 SEK
- Cheapest
- 13,700 SEK
- Most expensive
- 51,500 SEK
- Time on market
- median 16 days
- Regions
- 1
- Best-selling brands
- Renault, Volvo +4
- Fastest to sell
Kvdbil
1,019 for sale
- Median price
- 189,900 SEK
- Cheapest
- 19,000 SEK
- Most expensive
- 3,000,000 SEK
- Time on market
- median 2 days
- Regions
- 14
- Best-selling brands
- Volkswagen, Volvo +4
Largest dealers
Hedin Automotive
9,616 for sale
- Median price
- 429,900 SEK
- Cheapest
- 49,900 SEK
- Most expensive
- 11,875,000 SEK
- Time on market
- median 18 days
- Regions
- 16
- Best-selling brands
- Ford, Kia +4
Bilia
6,257 for sale
- Median price
- 403,500 SEK
- Cheapest
- 3,299 SEK
- Most expensive
- 3,048,400 SEK
- Time on market
- median 14 days
- Regions
- 13
- Best-selling brands
- Volvo, BMW +4
Din Bil
5,795 for sale
- Median price
- 369,900 SEK
- Cheapest
- 2,995 SEK
- Most expensive
- 3,280,500 SEK
- Time on market
- median 16 days
- Regions
- 6
- Best-selling brands
- Volkswagen, Audi +4
Riddermark Bil
5,717 for sale
- Median price
- 274,800 SEK
- Cheapest
- 54,400 SEK
- Most expensive
- 1,199,800 SEK
- Time on market
- median 14 days
- Regions
- 12
- Best-selling brands
- Volvo, Volkswagen +4
J Bil
4,386 for sale
- Median price
- 299,900 SEK
- Cheapest
- 2,495 SEK
- Most expensive
- 906,125 SEK
- Time on market
- median 22 days
- Regions
- 6
- Best-selling brands
- Peugeot, Citroen +4
Volvo Car Retail
2,601 for sale
- Median price
- 599,000 SEK
- Cheapest
- 94,800 SEK
- Most expensive
- 1,782,000 SEK
- Time on market
- median 14 days
- Regions
- 3
- Best-selling brands
- Volvo, Polestar +2
Holmgrens Bil
2,253 for sale
- Median price
- 458,000 SEK
- Cheapest
- 44,900 SEK
- Most expensive
- 1,908,500 SEK
- Time on market
- median 14 days
- Regions
- 8
- Best-selling brands
- BMW, Hyundai +4
Aftén Bil
2,140 for sale
- Median price
- 419,900 SEK
- Cheapest
- 4,695 SEK
- Most expensive
- 1,799,800 SEK
- Time on market
- median 20 days
- Regions
- 1
- Best-selling brands
- Kia, Volkswagen +4
Möller Bil
1,600 for sale
- Median price
- 379,000 SEK
- Cheapest
- 49,900 SEK
- Most expensive
- 2,220,500 SEK
- Time on market
- median 14 days
- Regions
- 6
- Best-selling brands
- Volkswagen, Audi +4
Bilbolaget
1,575 for sale
- Median price
- 389,800 SEK
- Cheapest
- 38,000 SEK
- Most expensive
- 1,285,900 SEK
- Time on market
- median 14 days
- Regions
- 7
- Best-selling brands
- Volvo, Renault +4
Toveks Bil
1,536 for sale
- Median price
- 463,900 SEK
- Cheapest
- 3,795 SEK
- Most expensive
- 1,605,500 SEK
- Time on market
- median 15 days
- Regions
- 4
- Best-selling brands
- Volkswagen, Audi +4
Landrins Bil
1,525 for sale
- Median price
- 559,000 SEK
- Cheapest
- 39,300 SEK
- Most expensive
- 4,199,900 SEK
- Time on market
- median 16 days
- Regions
- 8
- Best-selling brands
- Mercedes-Benz, Kia +4
Brandt Bil
1,370 for sale
- Median price
- 379,900 SEK
- Cheapest
- 64,900 SEK
- Most expensive
- 2,123,750 SEK
- Time on market
- median 15 days
- Regions
- 3
- Best-selling brands
- Volvo, Ford +4
Atteviks
1,137 for sale
- Median price
- 419,850 SEK
- Cheapest
- 3,995 SEK
- Most expensive
- 1,839,000 SEK
- Time on market
- median 15 days
- Regions
- 2
- Best-selling brands
- Volkswagen, Audi +4
Kvdbil
1,019 for sale
- Median price
- 189,900 SEK
- Cheapest
- 19,000 SEK
- Most expensive
- 3,000,000 SEK
- Time on market
- median 2 days
- Regions
- 14
- Best-selling brands
- Volkswagen, Volvo +4
RA Motor
1,005 for sale
- Median price
- 319,900 SEK
- Cheapest
- 44,900 SEK
- Most expensive
- 1,399,900 SEK
- Time on market
- median 15 days
- Regions
- 2
- Best-selling brands
- Hyundai, Subaru +4
Finnvedens Bil
875 for sale
- Median price
- 389,900 SEK
- Cheapest
- 63,800 SEK
- Most expensive
- 1,699,900 SEK
- Time on market
- median 14 days
- Regions
- 5
- Best-selling brands
- Volvo, Renault +4
Förenade Bil
870 for sale
- Median price
- 509,900 SEK
- Cheapest
- 129,900 SEK
- Most expensive
- 12,000,000 SEK
- Time on market
- median 14 days
- Regions
- 3
- Best-selling brands
- BMW, Kia +4
Flinksbilar
862 for sale
- Median price
- 248,750 SEK
- Cheapest
- 24,900 SEK
- Most expensive
- 898,750 SEK
- Time on market
- median 17 days
- Regions
- 1
- Best-selling brands
- Volkswagen, Ford +4
Börjessons Bil
852 for sale
- Median price
- 449,500 SEK
- Cheapest
- 119,000 SEK
- Most expensive
- 1,263,500 SEK
- Time on market
- median 14 days
- Regions
- 3
- Best-selling brands
- Volkswagen, Audi +4
Carla
840 for sale
- Median price
- 367,490 SEK
- Cheapest
- 139,990 SEK
- Most expensive
- 948,990 SEK
- Time on market
- median 15 days
- Regions
- 1
- Best-selling brands
- Tesla, Kia +4
Kamux
786 for sale
- Median price
- 239,700 SEK
- Cheapest
- 68,900 SEK
- Most expensive
- 749,900 SEK
- Time on market
- median 14 days
- Regions
- 15
- Best-selling brands
- Volvo, Audi +4
Bendt Bil
778 for sale
- Median price
- 449,500 SEK
- Cheapest
- 98,500 SEK
- Most expensive
- 5,995,000 SEK
- Time on market
- median 16 days
- Regions
- 1
- Best-selling brands
- Hyundai, Zeekr +4
Niemi Bil
694 for sale
- Median price
- 249,900 SEK
- Cheapest
- 39,900 SEK
- Most expensive
- 719,900 SEK
- Time on market
- median 14 days
- Regions
- 4
- Best-selling brands
- Volvo, Volkswagen +4
RN Automotive
679 for sale
- Median price
- 364,900 SEK
- Cheapest
- 49,900 SEK
- Most expensive
- 1,344,875 SEK
- Time on market
- median 16 days
- Regions
- 3
- Best-selling brands
- Renault, Dacia +4
Bilkompani
664 for sale
- Median price
- 379,800 SEK
- Cheapest
- 78,800 SEK
- Most expensive
- 1,206,800 SEK
- Time on market
- median 16 days
- Regions
- 2
- Best-selling brands
- Volkswagen, Skoda +4
Björkmans Bil
634 for sale
- Median price
- 349,800 SEK
- Cheapest
- 89,000 SEK
- Most expensive
- 1,012,900 SEK
- Time on market
- median 15 days
- Regions
- 4
- Best-selling brands
- Kia, Volvo +4
Ayvens
608 for sale
- Median price
- 355,000 SEK
- Cheapest
- 159,000 SEK
- Most expensive
- 759,000 SEK
- Time on market
- median 15 days
- Regions
- 1
- Best-selling brands
- Volkswagen, Volvo +4
Liljas Personbilar
597 for sale
- Median price
- 439,000 SEK
- Cheapest
- 89,000 SEK
- Most expensive
- 1,055,800 SEK
- Time on market
- median 14 days
- Regions
- 2
- Best-selling brands
- Volvo, Polestar +4
Torvalla Bil
592 for sale
- Median price
- 394,900 SEK
- Cheapest
- 69,900 SEK
- Most expensive
- 849,900 SEK
- Time on market
- median 14 days
- Regions
- 1
- Best-selling brands
- Kia, Mazda +4
Veho Bil
566 for sale
- Median price
- 609,475 SEK
- Cheapest
- 129,000 SEK
- Most expensive
- 2,386,100 SEK
- Time on market
- median 15 days
- Regions
- 5
- Best-selling brands
- Mercedes-Benz, Smart +4
Bilsmidigt
559 for sale
- Median price
- 209,900 SEK
- Cheapest
- 64,900 SEK
- Most expensive
- 909,900 SEK
- Time on market
- median 26 days
- Regions
- 1
- Best-selling brands
- Volkswagen, Ford +4
Carlqvist Bil AB
526 for sale
- Median price
- 325,000 SEK
- Cheapest
- 55,000 SEK
- Most expensive
- 2,295,000 SEK
- Time on market
- median 16 days
- Regions
- 1
- Best-selling brands
- Volvo, Volkswagen +4
Lindströms Bil
514 for sale
- Median price
- 284,900 SEK
- Cheapest
- 39,900 SEK
- Most expensive
- 853,800 SEK
- Time on market
- median 12 days
- Regions
- 2
- Best-selling brands
- Toyota, Volkswagen +4
Bilmånsson
478 for sale
- Median price
- 349,900 SEK
- Cheapest
- 89,500 SEK
- Most expensive
- 1,049,900 SEK
- Time on market
- median 14 days
- Regions
- 1
- Best-selling brands
- Volvo, Renault +4
Bilgruppen i Norr
465 for sale
- Median price
- 365,900 SEK
- Cheapest
- 79,900 SEK
- Most expensive
- 889,900 SEK
- Time on market
- median 16 days
- Regions
- 2
- Best-selling brands
- Kia, Volkswagen +4
Europeiska Motor
450 for sale
- Median price
- 299,900 SEK
- Cheapest
- 119,900 SEK
- Most expensive
- 799,000 SEK
- Time on market
- median 14 days
- Regions
- 1
- Best-selling brands
- Toyota
Autohero
444 for sale
- Median price
- 209,500 SEK
- Cheapest
- 80,000 SEK
- Most expensive
- 629,000 SEK
- Time on market
- median 23 days
- Regions
- 2
- Best-selling brands
- Volvo, Volkswagen +4
Skobes Bil
427 for sale
- Median price
- 359,450 SEK
- Cheapest
- 79,600 SEK
- Most expensive
- 1,049,900 SEK
- Time on market
- median 13 days
- Regions
- 4
- Best-selling brands
- Volvo, Renault +4
Lecab Bil AB
410 for sale
- Median price
- 359,500 SEK
- Cheapest
- 79,500 SEK
- Most expensive
- 1,639,500 SEK
- Time on market
- median 19 days
- Regions
- 1
- Best-selling brands
- Volkswagen, Audi +4
Dealers compared
Price level vs. market estimate
- biloutlet −27%
- Trade Partner AB −18%
- hittadinbil −15%
- HEWI Motor −15%
- Bil Labyrinten AB −13%
- Hydra Bilhandel −13%
Median difference between the asking price and the price estimate for the same car.
Room for negotiation
- Dealer
- All dealers
- PD BIL GROUP 81.8 %
- Shiftgear AB 72 %
- Bolinder fordon AB 68.4 %
- RPM auto car AB 68.2 %
- BILVERA 66.7 %
- Elite Nordic Motors AB 65.5 %
- Bilhuset.com 64.7 %
- Borås Partihandel 60.7 %
Share of the dealer's sold cars whose asking price was cut before the sale.
Age of the cars
- Svenstigs -1 yrs
- Höglunds Bil -1 yrs
- Framtida Bil AB -1 yrs
- Volvo Studio Stockholm -1 yrs
- Hässleholms Bilcentrum -1 yrs
- Autogruppen Lund AB -1 yrs
- Kristianstad Bilcentrum -1 yrs
- Lecab Mobility -1 yrs
Median model year of the cars for sale, in years of age.
Share of plug-in cars
- Dealer
- All dealers
- Lecab Mobility 100 %
- Polestar Göteborg 100 %
- Carla 99.9 %
- MFleet AB - Fleet Mobility 97.1 %
- Autovibe 92.9 %
- Ayvens 87.3 %
- Volvo Car Retail 86.1 %
Share of fully electric cars and plug-in hybrids among the dealer's cars for sale.
Dealer market shares
Share of cars currently for sale
Daily share trend
Number of listings
Listings for sale on average during the period (inventory).
Change in stock: over 30 days
Stock grew
- Kvdbil +582.2%
- Holmgrens Bil +121.4%
- Dahlqvists Bil +103.7%
- Ayvens +92.2%
- Finnvedens Bil +86.1%
- Hedström Bil - Hudiksvall +76.5%
- Lexus Göteborg +75.9%
Stock shrank
- Carcenter Luleå i Stockholm −44.9%
- Tage Rejmes −37.9%
- 5 Stars Motor −36.6%
- Värnamo Bilförmedling −27.8%
- Auto Portalen AB −25.6%
- QAutos AB −25%
- Kjell Heintz Bil AB −23.1%
- PD BIL GROUP −22.9%
Revenue
Total value of dealers' completed sales (last asking price before the listing was removed). 10,536,764,499 SEK over the period shown.
Distributions
Price estimate
- Well below market price 4 %
- Below market price 18 %
- At market price 52 %
- Above market price 20 %
- Well above market price 6 %
Fuel type
- Diesel 31 %
- Petrol 29 %
- Electric 18 %
- Plug-in hybrid 15 %
- Hybrid 6 %
- Other 1 %
Gearbox
- Automatic 82 %
- Manual 18 %
- Other 1 %
Body type
- SUV 38 %
- Estate 21 %
- Hatchback 16 %
- Van 8 %
- Sedan 5 %
- Other 11 %
Time-on-market distribution
Time on market (median) 16 days
How many days dealers' sold cars were listed before selling. Dealer sales only, no private sellers. Select dealers above to compare their time on market.
Cars by region
- 0
- 1–2,500
- 2,501–9,000
- 9,001–20,000
- over 20,000
All of Sweden
- For sale
- 146,257
- Asking price (median)
- 269,900 SEK
- Time on market (median)
- 16 days
- Average mileage
- 91,299 km
Most popular dealers nationwide
- Hedin Automotive 9,616
- Bilia 6,257
- Din Bil 5,795
- Riddermark Bil 5,717
- J Bil 4,386
Tap a region on the map to see its figures.
Biggest sellers by make
- Din Bil 2,942
- Riddermark Bil 750
- Aftén Bil 743
- Bilia 739
- Atteviks 678
- Toveks Bil 665
- Möller Bil 652
- Börjessons Bil 404
Volkswagen: 19,171 cars for sale at dealers. All Volkswagen cars
Dealer vs private seller
| Measure | Dealers | Private sellers |
|---|---|---|
| For sale | 146,257 | 25,100 |
| Asking price (median) | 269,900 SEK | 70,000 SEK |
| Model year (median) | 2022 | 2012 |
| Mileage (median) | 77,000 km | 197,710 km |
| Time on market (median) | 16 days | 15 days |
| Price cut before the sale | 13 % | 40 % |
Frequently asked questions
How many car dealers are there in Sweden?
The site lists 2,312 car dealers with a combined 146,257 used cars for sale.
Which is the largest car dealer in Sweden?
Hedin Automotive has the most cars for sale (9,616 cars).
What are the largest car dealers in Sweden?
Measured by number of cars for sale, the largest dealers are Hedin Automotive (9,616), Bilia (6,257), Din Bil (5,795), Riddermark Bil (5,717), J Bil (4,386).
How much do dealer cars cost?
The median asking price for dealers' cars for sale is 269,900 SEK, with an average of 344,805 SEK.
Where can I see what dealers actually sell their cars for?
Each dealer page shows the actual price level and time on market.
How quickly do dealer cars sell?
Sold cars were listed at dealers for a median of 16 days before selling.
Do dealers sell electric cars?
Dealers have 25,921 fully electric cars and 21,372 plug-in hybrids for sale.
Is it better to buy from a dealer or a private seller?
85% of used cars for sale are dealer listings; the rest are from private sellers. Buying from a dealer comes with consumer protection, while a private sale may be cheaper.
Which dealers price their cars below the market estimate?
Asking prices are lowest relative to the bilbil.se price estimate at biloutlet (−27%), Trade Partner AB (−18%), Katrineholms begagnade bilar Handelsbolag (−16%).
Which dealers cut the price before the sale?
The asking price was cut before the sale most often at these dealers: PD BIL GROUP (82 %), Shiftgear AB (72 %), Bolinder fordon AB (68 %).
Are dealers' cars more expensive than private sellers' cars?
The median asking price is 269,900 SEK for dealer listings and 70,000 SEK for private sellers. That is not the price gap of the same car: the median model year is 2022 for dealers and 2012 for private sellers.
Where in Sweden do dealers have the most cars for sale?
Dealers have the most cars for sale in Stockholm (36,092 cars). The largest dealers in the region are Bilia, Hedin Automotive, Din Bil.
All dealers
| Hedin Automotive | 9,616 | 8,385 | 429,900 SEK | 49,900–11,875,000 SEK | ±0% | 4 % | 18 days | 2026 | 100 km | 57 % | Ford | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilia | 6,257 | 7,118 | 403,500 SEK | 3,299–3,048,400 SEK | ±0% | 10 % | 14 days | 2025 | 17,590 km | 51 % | Volvo | 13 |
| Din Bil | 5,795 | 6,049 | 369,900 SEK | 2,995–3,280,500 SEK | ±0% | 16 % | 16 days | 2026 | 17,570 km | 41 % | Volkswagen | 6 |
| Riddermark Bil | 5,717 | 11,432 | 274,800 SEK | 54,400–1,199,800 SEK | ±0% | 8 % | 14 days | 2021 | 94,420 km | 45 % | Volvo | 12 |
| J Bil | 4,386 | 1,596 | 299,900 SEK | 2,495–906,125 SEK | ±0% | 23 % | 22 days | 2026 | 0 km | 36 % | Peugeot | 6 |
| Volvo Car Retail | 2,601 | 2,208 | 599,000 SEK | 94,800–1,782,000 SEK | ±0% | 16 % | 14 days | 2026 | 760 km | 86 % | Volvo | 3 |
| Holmgrens Bil | 2,253 | 2,306 | 458,000 SEK | 44,900–1,908,500 SEK | +1% | 8 % | 14 days | 2026 | 0 km | 61 % | BMW | 8 |
| Aftén Bil | 2,140 | 1,170 | 419,900 SEK | 4,695–1,799,800 SEK | ±0% | 30 % | 20 days | 2026 | 0 km | 57 % | Kia | 1 |
| Möller Bil | 1,600 | 1,486 | 379,000 SEK | 49,900–2,220,500 SEK | ±0% | 10 % | 14 days | 2026 | 0 km | 46 % | Volkswagen | 6 |
| Bilbolaget | 1,575 | 1,895 | 389,800 SEK | 38,000–1,285,900 SEK | +1% | 7 % | 14 days | 2024 | 51,390 km | 50 % | Volvo | 7 |
| Toveks Bil | 1,536 | 1,413 | 463,900 SEK | 3,795–1,605,500 SEK | ±0% | 8 % | 15 days | 2026 | 0 km | 46 % | Volkswagen | 4 |
| Landrins Bil | 1,525 | 1,228 | 559,000 SEK | 39,300–4,199,900 SEK | ±0% | 8 % | 16 days | 2026 | 5,000 km | 56 % | Mercedes-Benz | 8 |
| Brandt Bil | 1,370 | 1,178 | 379,900 SEK | 64,900–2,123,750 SEK | +2% | 4 % | 15 days | 2025 | 34,897 km | 50 % | Volvo | 3 |
| Atteviks | 1,137 | 924 | 419,850 SEK | 3,995–1,839,000 SEK | ±0% | 9 % | 15 days | 2026 | 0 km | 45 % | Volkswagen | 2 |
| Kvdbil | 1,019 | 2,158 | 189,900 SEK | 19,000–3,000,000 SEK | −8% | 1 % | 2 days | 2020 | 107,600 km | 26 % | Volkswagen | 14 |
| RA Motor | 1,005 | 776 | 319,900 SEK | 44,900–1,399,900 SEK | −1% | 7 % | 15 days | 2026 | 12,500 km | 47 % | Hyundai | 2 |
| Finnvedens Bil | 875 | 585 | 389,900 SEK | 63,800–1,699,900 SEK | ±0% | 8 % | 14 days | 2025 | 47,150 km | 56 % | Volvo | 5 |
| Förenade Bil | 870 | 711 | 509,900 SEK | 129,900–12,000,000 SEK | ±0% | 5 % | 14 days | 2026 | 6,000 km | 67 % | BMW | 3 |
| Flinksbilar | 862 | 1,159 | 248,750 SEK | 24,900–898,750 SEK | ±0% | 10 % | 17 days | 2020 | 116,525 km | 4 % | Volkswagen | 1 |
| Börjessons Bil | 852 | 578 | 449,500 SEK | 119,000–1,263,500 SEK | −1% | 9 % | 14 days | 2026 | 0 km | 47 % | Volkswagen | 3 |
| Carla | 840 | 1,607 | 367,490 SEK | 139,990–948,990 SEK | +1% | 31 % | 15 days | 2023 | 68,920 km | 100 % | Tesla | 1 |
| Kamux | 786 | 1,910 | 239,700 SEK | 68,900–749,900 SEK | −2% | 17 % | 14 days | 2021 | 103,040 km | 32 % | Volvo | 15 |
| Bendt Bil | 778 | 360 | 449,500 SEK | 98,500–5,995,000 SEK | ±0% | 12 % | 16 days | 2026 | 0 km | 63 % | Hyundai | 1 |
| Niemi Bil | 694 | 1,650 | 249,900 SEK | 39,900–719,900 SEK | +1% | 18 % | 14 days | 2020 | 108,875 km | 28 % | Volvo | 4 |
| RN Automotive | 679 | 218 | 364,900 SEK | 49,900–1,344,875 SEK | ±0% | 7 % | 16 days | 2026 | 0 km | 44 % | Renault | 3 |
| Bilkompani | 664 | 342 | 379,800 SEK | 78,800–1,206,800 SEK | −3% | 21 % | 16 days | 2026 | 0 km | 43 % | Volkswagen | 2 |
| Björkmans Bil | 634 | 622 | 349,800 SEK | 89,000–1,012,900 SEK | ±0% | 13 % | 15 days | 2026 | 8,640 km | 57 % | Kia | 4 |
| Ayvens | 608 | 619 | 355,000 SEK | 159,000–759,000 SEK | −2% | 26 % | 15 days | 2023 | 78,160 km | 87 % | Volkswagen | 1 |
| Liljas Personbilar | 597 | 620 | 439,000 SEK | 89,000–1,055,800 SEK | ±0% | 4 % | 14 days | 2025 | 41,520 km | 75 % | Volvo | 2 |
| Torvalla Bil | 592 | 618 | 394,900 SEK | 69,900–849,900 SEK | ±0% | 9 % | 14 days | 2025 | 0 km | 70 % | Kia | 1 |
| Veho Bil | 566 | 464 | 609,475 SEK | 129,000–2,386,100 SEK | −1% | 4 % | 15 days | 2026 | 15,000 km | 71 % | Mercedes-Benz | 5 |
| Bilsmidigt | 559 | 424 | 209,900 SEK | 64,900–909,900 SEK | −1% | 15 % | 26 days | 2021 | 107,760 km | 25 % | Volkswagen | 1 |
| Carlqvist Bil AB | 526 | 436 | 325,000 SEK | 55,000–2,295,000 SEK | +6% | 1 % | 16 days | 2023 | 103,000 km | 43 % | Volvo | 1 |
| Lindströms Bil | 514 | 1,016 | 284,900 SEK | 39,900–853,800 SEK | +1% | 6 % | 12 days | 2023 | 59,935 km | 18 % | Toyota | 2 |
| Bilmånsson | 478 | 697 | 349,900 SEK | 89,500–1,049,900 SEK | +3% | 5 % | 14 days | 2023 | 61,303 km | 52 % | Volvo | 1 |
| Bilgruppen i Norr | 465 | 738 | 365,900 SEK | 79,900–889,900 SEK | +5% | 10 % | 16 days | 2024 | 42,110 km | 71 % | Kia | 2 |
| Europeiska Motor | 450 | 602 | 299,900 SEK | 119,900–799,000 SEK | ±0% | 6 % | 14 days | 2025 | 28,580 km | 14 % | Toyota | 1 |
| Autohero | 444 | 584 | 209,500 SEK | 80,000–629,000 SEK | −4% | 15 % | 23 days | 2019 | 94,400 km | 17 % | Volvo | 2 |
| Skobes Bil | 427 | 386 | 359,450 SEK | 79,600–1,049,900 SEK | +2% | 6 % | 13 days | 2025 | 20,012 km | 53 % | Volvo | 4 |
| Lecab Bil AB | 410 | 403 | 359,500 SEK | 79,500–1,639,500 SEK | −2% | 29 % | 19 days | 2025 | 21,095 km | 34 % | Volkswagen | 1 |
| Bilkompaniet | 391 | 560 | 419,000 SEK | 74,900–3,795,000 SEK | +2% | 4 % | 13 days | 2024 | 37,400 km | 43 % | Mercedes-Benz | 3 |
| Engströms Bil | 381 | 458 | 359,000 SEK | 119,000–1,582,200 SEK | +1% | 12 % | 15 days | 2026 | 7,750 km | 43 % | Volkswagen | 2 |
| Småländska Bil | 364 | 379 | 409,250 SEK | 39,000–1,838,450 SEK | +1% | 6 % | 14 days | 2025 | 47,150 km | 53 % | Mercedes-Benz | 3 |
| Autolane | 361 | 316 | 209,900 SEK | 44,900–4,495,000 SEK | +2% | 3 % | 14 days | 2021 | 56,055 km | 13 % | Volkswagen | 1 |
| Svenstigs | 359 | 263 | 477,900 SEK | 114,900–1,582,200 SEK | −2% | 6 % | 16 days | 2027 | 0 km | 46 % | Volkswagen | 2 |
| Biltrean | 355 | 207 | 329,900 SEK | 29,900–789,900 SEK | ±0% | 5 % | 14 days | 2025 | 21,900 km | 35 % | Toyota | 2 |
| Handla Bil | 353 | 604 | 269,900 SEK | 59,900–1,249,900 SEK | −1% | 9 % | 11 days | 2020 | 114,940 km | 22 % | Volvo | 2 |
| Moberg Bil Hisingen | 352 | 467 | 329,900 SEK | 89,900–2,995,000 SEK | +2% | 5 % | 16 days | 2022 | 83,675 km | 37 % | Volvo | 1 |
| Motor Trend | 351 | 535 | 339,000 SEK | 56,500–719,000 SEK | −1% | 7 % | 13 days | 2024 | 29,020 km | 31 % | Toyota | 3 |
| BG Motor | 336 | 461 | 169,800 SEK | 14,900–999,900 SEK | −1% | 25 % | 18 days | 2017 | 156,675 km | 7 % | Volkswagen | 2 |
| Hedbergs Bil | 331 | 49 | 319,900 SEK | 149,800–883,000 SEK | +1% | 27 % | 35 days | 2026 | 0 km | 35 % | Peugeot | 1 |
| Mats Bilar | 330 | 332 | 199,900 SEK | 10,000–633,800 SEK | +14% | 10 % | 23 days | 2018 | 139,675 km | 8 % | Volvo | 1 |
| CarDeal Örebro AB | 310 | 374 | 218,800 SEK | 29,800–1,599,800 SEK | −5% | 31 % | 24 days | 2020 | 160,430 km | 19 % | Volvo | 1 |
| Motor AB Halland | 310 | 294 | 359,000 SEK | 79,900–825,375 SEK | +2% | 10 % | 15 days | 2026 | 0 km | 43 % | Volkswagen | 1 |
| RW Motor AB | 309 | 507 | 184,800 SEK | 18,900–749,900 SEK | −3% | 16 % | 15 days | 2018 | 138,410 km | 16 % | Volvo | 1 |
| Wowto | 308 | 444 | 449,800 SEK | 99,800–3,049,800 SEK | −2% | 18 % | 15 days | 2022 | 76,385 km | 27 % | BMW | 1 |
| Upplands Bilforum AB | 307 | 249 | 358,866 SEK | 69,000–819,900 SEK | −1% | 9 % | 15 days | 2026 | 0 km | 67 % | Kia | 1 |
| Berners | 303 | 399 | 399,000 SEK | 134,900–1,249,000 SEK | ±0% | 9 % | 15 days | 2025 | 30,500 km | 38 % | Volkswagen | 2 |
| Helmia Bil | 301 | 320 | 341,950 SEK | 70,000–1,147,500 SEK | +3% | 1 % | 9 days | 2025 | 40,478 km | 40 % | Volvo | 2 |
| Borås Bil | 299 | 210 | 409,000 SEK | 99,000–1,049,000 SEK | ±0% | 11 % | 15 days | 2025 | 36,195 km | 66 % | Volvo | 1 |
| Biltjänsten Serrander Bil AB | 295 | 119 | 409,205 SEK | 99,900–1,012,900 SEK | +5% | 0 % | 15 days | 2026 | 10,345 km | 72 % | Kia | 1 |
| Deluxe Bil Halland AB | 295 | 62 | 539,000 SEK | 104,000–3,785,000 SEK | ±0% | 10 % | 24 days | 2026 | 0 km | 29 % | Peugeot | 1 |
| Bilbörsen i Linköping AB - MRF Handlare | 293 | 459 | 329,900 SEK | 79,900–877,900 SEK | +1% | 15 % | 15 days | 2024 | 46,710 km | 65 % | Kia | 1 |
| Kristianstads Bilcentrum | 293 | 126 | 354,900 SEK | 99,900–1,124,275 SEK | +1% | 6 % | 14 days | 2026 | 0 km | 35 % | Volkswagen | 2 |
| Höglunds Bil | 293 | 91 | 559,000 SEK | 149,000–1,239,100 SEK | −3% | 3 % | 16 days | 2027 | 0 km | 63 % | Mercedes-Benz | 1 |
| Bilinorr | 291 | 522 | 269,900 SEK | 55,000–814,900 SEK | +3% | 2 % | 9 days | 2022 | 60,745 km | 20 % | Toyota | 4 |
| UCARS Exclusive AB | 287 | 84 | 149,900 SEK | 6,990–2,795,000 SEK | +1% | 43 % | 32 days | 2012 | 157,415 km | 4 % | Volvo | 1 |
| Kronobergs Bilaffär | 283 | 201 | 300,900 SEK | 64,500–649,900 SEK | +2% | 4 % | 16 days | 2025 | 3,000 km | 24 % | Opel | 2 |
| Platinumcars | 282 | 182 | 799,000 SEK | 2,990–7,595,000 SEK | ±0% | 24 % | 28 days | 2023 | 26,000 km | 25 % | Porsche | 3 |
| Bilab Kungälv AB | 275 | 121 | 373,450 SEK | 109,000–1,259,000 SEK | ±0% | 8 % | 17 days | 2026 | 50 km | 33 % | Volkswagen | 1 |
| Norrlands Bil | 272 | 249 | 379,900 SEK | 99,900–995,000 SEK | +3% | 7 % | 18 days | 2024 | 29,500 km | 29 % | Volkswagen | 2 |
