42,000
Private seller, Enskede, Stockholm
The 2008 Mercedes-Benz C 200 CDI is a rear-wheel-drive sedan, diesel-powered with a manual gearbox. It has an engine displacement of 2.1 litres and an output of 100 kW (136 hp).
The asking price is 41,500 SEK. That is 6,200 SEK (18%) above bilbil.se's estimated market price of 35,300 SEK. The estimate is based on 139 comparable cars. The chance this car sells within the next 30 days is about 25%.
A dealer typically sells this model in about 19 days and a private seller in about 16 days. At this asking price, the car will sell in an estimated 18 days.
The odometer reads 327,000 km, which works out at about 18,000 km per year. The next inspection is due by 31/01/2027.
This car has been sold before within bilbil.se's tracking: it sold on 20/09/2026 for 39,000 SEK, at 319,990 km. It is now listed for 2,500 SEK more than in that sale. It has covered about 7,010 km more since.
Running the car costs an estimated:
The seller is a private individual, Katrineholm.
The car has been for sale for 46 days since 04/10/2026.
The information on this page is compiled by Bilbil from dozens of public and non-public sources from Sweden and elsewhere in Europe. Check the details stated by the seller in the original listing.
Asking price: 41,500 SEK
At this asking price, the car will sell in an estimated 18 days.
| Date | Price | Change | Listing |
|---|---|---|---|
| 10/08/2026 | 40,000 SEK | – | Private seller |
| 15/08/2026 | 39,500 SEK | −500 SEK | Private seller |
| 23/08/2026 | 46,000 SEK | +6,500 SEK | Private seller |
| 25/08/2026 | 42,500 SEK | −3,500 SEK | Private seller |
| 30/08/2026 | 38,500 SEK | −4,000 SEK | Private seller |
| 31/08/2026 | 39,500 SEK | +1,000 SEK | Private seller |
| 05/09/2026 | 52,000 SEK | +12,500 SEK | Private seller |
| 06/09/2026 | 47,000 SEK | −5,000 SEK | Private seller |
| 07/09/2026 | 39,800 SEK | −7,200 SEK | Private seller |
| 09/09/2026 | 43,000 SEK | +3,200 SEK | Private seller |
| 11/09/2026 | 41,500 SEK | −1,500 SEK | Private seller |
| 13/09/2026 | 40,000 SEK | −1,500 SEK | Private seller |
| 14/09/2026 | 44,000 SEK | +4,000 SEK | Private seller |
| 15/09/2026 | 39,000 SEK | −5,000 SEK | Private seller |
| 04/10/2026 | 42,500 SEK | – | Private seller |
| 09/10/2026 | 42,498 SEK | −2 SEK | Private seller |
| 10/10/2026 | 39,900 SEK | −2,598 SEK | Private seller |
| 11/10/2026 | 48,500 SEK | +8,600 SEK | Private seller |
| 12/10/2026 | 45,000 SEK | −3,500 SEK | Private seller |
| 13/10/2026 | 44,300 SEK | −700 SEK | Private seller |
| 14/10/2026 | 43,500 SEK | −800 SEK | Private seller |
| 17/10/2026 | 43,000 SEK | −500 SEK | Private seller |
| 22/10/2026 | 37,500 SEK | −5,500 SEK | Private seller |
| 23/10/2026 | 47,500 SEK | +10,000 SEK | Private seller |
| 24/10/2026 | 37,000 SEK | −10,500 SEK | Private seller |
| 28/10/2026 | 42,000 SEK | +5,000 SEK | Private seller |
| 31/10/2026 | 39,500 SEK | −2,500 SEK | Private seller |
| 04/11/2026 | 41,500 SEK | +2,000 SEK | Private seller |
| 06/11/2026 | 36,500 SEK | −5,000 SEK | Private seller |
| 08/11/2026 | 65,000 SEK | +28,500 SEK | Private seller |
| 09/11/2026 | 57,000 SEK | −8,000 SEK | Private seller |
| 10/11/2026 | 35,500 SEK | −21,500 SEK | Private seller |
| 11/11/2026 | 40,500 SEK | +5,000 SEK | Private seller |
| 12/11/2026 | 38,240 SEK | −2,260 SEK | Private seller |
| 14/11/2026 | 37,700 SEK | −540 SEK | Private seller |
| 16/11/2026 | 37,500 SEK | −200 SEK | Private seller |
| 17/11/2026 | 37,799 SEK | +299 SEK | Private seller |
| 18/11/2026 | 37,500 SEK | −299 SEK | Private seller |
| 19/11/2026 | 41,500 SEK | +4,000 SEK | Private seller |
sale
| Sold | Price | Mileage | Time on market | Seller |
|---|---|---|---|---|
| 20/09/2026 | 39,000 SEK | 319,990 km | 40 days | Private seller, Katrineholm, Södermanland |
| Change | ||
|---|---|---|
| 19/11/2026 | Asking price | 37,500 SEK ↑ 41,500 SEK |
| 19/11/2026 | Mileage | 322,320 km ↑ 327,000 km |
| 18/11/2026 | Asking price | 37,799 SEK ↓ 37,500 SEK |
| 17/11/2026 | Asking price | 37,500 SEK ↑ 37,799 SEK |
| 16/11/2026 | Asking price | 37,700 SEK ↓ 37,500 SEK |
| 16/11/2026 | Mileage | 323,320 km ↓ 322,320 km Reading went down, check the odometer history |
| 14/11/2026 | Asking price | 38,240 SEK ↓ 37,700 SEK |
| 12/11/2026 | Asking price | 40,500 SEK ↓ 38,240 SEK |
| 11/11/2026 | Asking price | 35,500 SEK ↑ 40,500 SEK |
| 11/11/2026 | Mileage | 324,500 km ↓ 323,320 km Reading went down, check the odometer history |
| 10/11/2026 | Asking price | 57,000 SEK ↓ 35,500 SEK |
| 09/11/2026 | Asking price | 65,000 SEK ↓ 57,000 SEK |
| 08/11/2026 | Asking price | 36,500 SEK ↑ 65,000 SEK |
| 06/11/2026 | Asking price | 41,500 SEK ↓ 36,500 SEK |
| 04/11/2026 | Asking price | 39,500 SEK ↑ 41,500 SEK |
| 31/10/2026 | Asking price | 42,000 SEK ↓ 39,500 SEK |
| 28/10/2026 | Asking price | 37,000 SEK ↑ 42,000 SEK |
| 24/10/2026 | Asking price | 47,500 SEK ↓ 37,000 SEK |
| 23/10/2026 | Asking price | 37,500 SEK ↑ 47,500 SEK |
| 22/10/2026 | Asking price | 43,000 SEK ↓ 37,500 SEK |
| 17/10/2026 | Asking price | 43,500 SEK ↓ 43,000 SEK |
| 14/10/2026 | Asking price | 44,300 SEK ↓ 43,500 SEK |
| 13/10/2026 | Asking price | 45,000 SEK ↓ 44,300 SEK |
| 12/10/2026 | Asking price | 48,500 SEK ↓ 45,000 SEK |
| 11/10/2026 | Asking price | 39,900 SEK ↑ 48,500 SEK |
| 10/10/2026 | Asking price | 42,498 SEK ↓ 39,900 SEK |
| 09/10/2026 | Asking price | 42,500 SEK ↓ 42,498 SEK |
| 09/10/2026 | Mileage | 322,000 km ↑ 324,500 km |
| 04/10/2026 | Seller changed | Private seller, Katrineholm, Södermanland → Private seller, Katrineholm, Södermanland |
| 04/10/2026 | Asking price | 39,000 SEK ↑ 42,500 SEK |
| 04/10/2026 | Mileage | 319,990 km ↑ 322,000 km |
| 15/09/2026 | Asking price | 44,000 SEK ↓ 39,000 SEK |
| 14/09/2026 | Asking price | 40,000 SEK ↑ 44,000 SEK |
| 14/09/2026 | Mileage | 322,000 km ↓ 319,990 km Reading went down, check the odometer history |
| 13/09/2026 | Asking price | 41,500 SEK ↓ 40,000 SEK |
| 11/09/2026 | Asking price | 43,000 SEK ↓ 41,500 SEK |
| 09/09/2026 | Asking price | 39,800 SEK ↑ 43,000 SEK |
| 09/09/2026 | Mileage | 323,000 km ↓ 322,000 km Reading went down, check the odometer history |
| 07/09/2026 | Asking price | 47,000 SEK ↓ 39,800 SEK |
| 06/09/2026 | Asking price | 52,000 SEK ↓ 47,000 SEK |
| 05/09/2026 | Asking price | 39,500 SEK ↑ 52,000 SEK |
| 05/09/2026 | Mileage | 321,500 km ↑ 323,000 km |
| 31/08/2026 | Asking price | 38,500 SEK ↑ 39,500 SEK |
| 30/08/2026 | Asking price | 42,500 SEK ↓ 38,500 SEK |
| 25/08/2026 | Asking price | 46,000 SEK ↓ 42,500 SEK |
| 24/08/2026 | Mileage | 320,000 km ↑ 321,500 km |
| 23/08/2026 | Asking price | 39,500 SEK ↑ 46,000 SEK |
| 15/08/2026 | Asking price | 40,000 SEK ↓ 39,500 SEK |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportBILBIL −20% off the report The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
42,000
Private seller, Enskede, Stockholm
42,000
Private seller, Kungsbacka, Halland
40,000
Private seller, Sundbyberg, Stockholm
40,000
Private seller, Bispgården, Jämtland
40,000
Private seller, Vålberg, Värmland
43,000
Private seller, Simrishamn, Skåne
39,900
Private seller, Luleå, Norrbotten
39,900
Private seller, Tumba, Stockholm
Mercedes-Benz C 200 CDI is for sale at 41,500 SEK.
According to bilbil.se's price estimate, the asking price is above market price (estimated market price 35,300 SEK).
The car has been for sale for at least 46 days. The listing entered bilbil.se's tracking on 04/10/2026.
Yes: this car has one earlier completed sale on record. It was last sold on 20/09/2026 for 39,000 SEK, and it has been driven about 7,010 km more since then.
The car is model year 2008 and was first registered on 20/10/2008.
The car's mileage is 327,000 km.
According to the listing, the car must be inspected by 31/01/2027. In Sweden, a car or light van has its second inspection no later than 24 months after the first, and after that no later than 14 months after the previous one.
The fuel type is diesel and the gearbox is manual.
Notable features include Tow bar. The full feature list is on this page.
The car is located in Södermanland (Katrineholm, Södermanland).
The seller is Private seller (Katrineholm).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.