16,000
Private seller, Malmö, Skåne
The 2008 Volkswagen Passat 2.0 FSI Highline is a front-wheel-drive sedan, petrol-powered with a manual gearbox. It has an engine displacement of 2.0 litres and an output of 110 kW (150 hp).
The asking price is 16,000 SEK. The chance this car sells within the next 30 days is about 36%.
The asking price has been reduced by 6,500 SEK from the original 22,500 SEK. bilbil.se has no price estimate for this car, because prices of comparable cars vary so much that a single number would not describe this car. Cars of this model typically sell in about 15 days whether the seller is a dealer or a private seller.
The odometer reads 251,990 km, which works out at about 13,000 km per year.
This car has been sold before within bilbil.se's tracking: it sold on 24/09/2026 for 13,000 SEK, at 250,000 km. It is now listed for 3,000 SEK more than in that sale. It has covered about 1,990 km more since.
Running the car costs an estimated:
The seller is a private individual, –.
The car has been for sale for 42 days since 07/10/2026. During that time the listing was off the market for 3 days.
The information on this page is compiled by Bilbil from dozens of public and non-public sources from Sweden and elsewhere in Europe. Check the details stated by the seller in the original listing.
Asking price: 16,000 SEK
| Date | Price | Change | Listing |
|---|---|---|---|
| 11/09/2026 | 22,500 SEK | – | Private seller |
| 12/09/2026 | 21,000 SEK | −1,500 SEK | Private seller |
| 15/09/2026 | 19,900 SEK | −1,100 SEK | Private seller |
| 17/09/2026 | 18,000 SEK | −1,900 SEK | Private seller |
| 18/09/2026 | 17,000 SEK | −1,000 SEK | Private seller |
| 19/09/2026 | 16,000 SEK | −1,000 SEK | Private seller |
| 21/09/2026 | 14,000 SEK | −2,000 SEK | Private seller |
| 23/09/2026 | 13,000 SEK | −1,000 SEK | Private seller |
| 07/10/2026 | 9,700 SEK | – | Private seller |
| 29/10/2026 | 17,500 SEK | – | Private seller |
| 30/10/2026 | 15,000 SEK | −2,500 SEK | Private seller |
| 03/11/2026 | 25,000 SEK | +10,000 SEK | Private seller |
| 07/11/2026 | 23,000 SEK | −2,000 SEK | Private seller |
| 09/11/2026 | 21,500 SEK | −1,500 SEK | Private seller |
| 10/11/2026 | 18,000 SEK | −3,500 SEK | Private seller |
| 14/11/2026 | 16,500 SEK | −1,500 SEK | Private seller |
| 18/11/2026 | 16,000 SEK | −500 SEK | Private seller |
sale listing off the market
| Sold | Price | Mileage | Time on market | Seller |
|---|---|---|---|---|
| 24/09/2026 | 13,000 SEK | 250,000 km | 13 days | Private seller, Angered, Västra Götaland |
| Change | ||
|---|---|---|
| 18/11/2026 | Asking price | 16,500 SEK ↓ 16,000 SEK |
| 18/11/2026 | Mileage | 251,820 km ↑ 251,990 km |
| 14/11/2026 | Asking price | 18,000 SEK ↓ 16,500 SEK |
| 10/11/2026 | Asking price | 21,500 SEK ↓ 18,000 SEK |
| 09/11/2026 | Asking price | 23,000 SEK ↓ 21,500 SEK |
| 07/11/2026 | Asking price | 25,000 SEK ↓ 23,000 SEK |
| 03/11/2026 | Asking price | 15,000 SEK ↑ 25,000 SEK |
| 30/10/2026 | Asking price | 17,500 SEK ↓ 15,000 SEK |
| 29/10/2026 | Listing renewed | – |
| 29/10/2026 | Asking price | 9,700 SEK ↑ 17,500 SEK |
| 29/10/2026 | Mileage | 248,870 km ↑ 251,820 km |
| 07/10/2026 | Seller changed | Private seller, Angered, Västra Götaland → Private seller, Uddevalla, Västra Götaland |
| 07/10/2026 | Asking price | 13,000 SEK ↓ 9,700 SEK |
| 07/10/2026 | Mileage | 250,000 km ↓ 248,870 km Reading went down, check the odometer history |
| 23/09/2026 | Asking price | 14,000 SEK ↓ 13,000 SEK |
| 21/09/2026 | Asking price | 16,000 SEK ↓ 14,000 SEK |
| 19/09/2026 | Asking price | 17,000 SEK ↓ 16,000 SEK |
| 18/09/2026 | Asking price | 18,000 SEK ↓ 17,000 SEK |
| 17/09/2026 | Asking price | 19,900 SEK ↓ 18,000 SEK |
| 15/09/2026 | Asking price | 21,000 SEK ↓ 19,900 SEK |
| 12/09/2026 | Asking price | 22,500 SEK ↓ 21,000 SEK |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportBILBIL −20% off the report The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
16,000
Private seller, Malmö, Skåne
16,000
Private seller, Vadstena, Östergötland
16,000
Private seller, Upplands Väsby, Stockholm
16,000
Private seller, –
15,900
HS Biltjänst Ab, Kinnarp, Västra Götaland
16,500
Private seller, Näsåker
16,500
Private seller, Vreta Kloster, Östergötland
16,500
Private seller, Järna, Stockholm
Volkswagen Passat 2.0 FSI Highline is for sale at 16,000 SEK.
The car has been for sale for at least 42 days: the first listing entered bilbil.se's tracking on 07/10/2026. The listing was off the market for 3 days in between, and that time is included.
Yes. The asking price is 6,500 SEK below the original listing price.
Yes: this car has one earlier completed sale on record. It was last sold on 24/09/2026 for 13,000 SEK, and it has been driven about 1,990 km more since then.
The car is model year 2008 and was first registered on 27/08/2007.
The car's mileage is 251,990 km.
The fuel type is petrol and the gearbox is manual.
Notable features include Tow bar, Leather upholstery. The full feature list is on this page.
The seller is Private seller (–).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.