66,000
Private seller, –
The 2016 Skoda Yeti Outdoor 1.4 TSI is a front-wheel-drive SUV, petrol-powered with an automatic gearbox. It has an engine displacement of 1.4 litres and an output of 92 kW (125 hp).
The asking price is 66,600 SEK. That is in line with bilbil.se's estimated market price of 68,500 SEK. The estimate is based on 120 comparable cars. The chance this car sells within the next 14 days is about 23%.
The asking price has been reduced by 20,900 SEK from the original 87,500 SEK. A dealer typically sells this model in about 15 days and a private seller in about 14 days.
The odometer reads 245,000 km, which works out at about 22,000 km per year. The car was inspected 9/2026, and the next inspection is due by 30/11/2027.
This car has been sold three times within bilbil.se's tracking:
Running the car costs an estimated:
The seller is a private individual, Halmstad.
The car has been for sale for 38 days since 11/10/2026.
The information on this page is compiled by Bilbil from dozens of public and non-public sources from Sweden and elsewhere in Europe. Check the details stated by the seller in the original listing.
Asking price: 66,600 SEK
| Date | Price | Change | Listing |
|---|---|---|---|
| 08/09/2026 | 87,500 SEK | – | Private seller |
| 11/09/2026 | 79,900 SEK | −7,600 SEK | Private seller |
| 19/09/2026 | 93,000 SEK | – | Private seller |
| 20/09/2026 | 87,000 SEK | −6,000 SEK | Private seller |
| 22/09/2026 | 86,900 SEK | – | Private seller |
| 25/09/2026 | 85,499 SEK | −1,401 SEK | Private seller |
| 26/09/2026 | 84,000 SEK | −1,499 SEK | Private seller |
| 28/09/2026 | 79,900 SEK | −4,100 SEK | Private seller |
| 29/09/2026 | 84,000 SEK | +4,100 SEK | Private seller |
| 01/10/2026 | 77,000 SEK | – | Private seller |
| 11/10/2026 | 89,900 SEK | – | Wästgöta Bil AB |
| 25/10/2026 | 84,000 SEK | −5,900 SEK | Wästgöta Bil AB |
| 03/11/2026 | 79,900 SEK | – | Private seller |
| 08/11/2026 | 74,900 SEK | −5,000 SEK | Private seller |
| 10/11/2026 | 71,900 SEK | −3,000 SEK | Private seller |
| 13/11/2026 | 69,900 SEK | −2,000 SEK | Private seller |
| 18/11/2026 | 66,600 SEK | −3,300 SEK | Private seller |
sale
| 07/10/2026 | 77,000 SEK | 244,000 km | 6 days | Private seller, Halmstad, Halland |
| 30/09/2026 | 84,000 SEK | 244,000 km | 8 days | Private seller, Halmstad, Halland |
| 21/09/2026 | 87,000 SEK | 244,000 km | 13 days | Private seller, Halmstad, Halland |
| Change | ||
|---|---|---|
| 18/11/2026 | Asking price Private seller | 69,900 SEK ↓ 66,600 SEK |
| 13/11/2026 | Asking price Private seller | 71,900 SEK ↓ 69,900 SEK |
| 10/11/2026 | Asking price Private seller | 74,900 SEK ↓ 71,900 SEK |
| 08/11/2026 | Asking price Private seller | 79,900 SEK ↓ 74,900 SEK |
| 08/11/2026 | Mileage Private seller | 240,000 km ↑ 245,000 km |
| 25/10/2026 | Asking price Wästgöta Bil AB | 89,900 SEK ↓ 84,000 SEK |
| 11/10/2026 | Seller changed | Private seller → Wästgöta Bil AB |
| 11/10/2026 | Asking price Wästgöta Bil AB | 77,000 SEK ↑ 89,900 SEK |
| 11/10/2026 | Mileage Wästgöta Bil AB | 244,000 km ↑ 244,500 km |
| 01/10/2026 | Seller changed | Private seller, Halmstad, Halland → Private seller, Halmstad, Halland |
| 01/10/2026 | Asking price Private seller | 84,000 SEK ↓ 77,000 SEK |
| 29/09/2026 | Asking price Private seller | 79,900 SEK ↑ 84,000 SEK |
| 28/09/2026 | Asking price Private seller | 84,000 SEK ↓ 79,900 SEK |
| 26/09/2026 | Asking price Private seller | 85,499 SEK ↓ 84,000 SEK |
| 25/09/2026 | Asking price Private seller | 86,900 SEK ↓ 85,499 SEK |
| 22/09/2026 | Seller changed | Private seller, Halmstad, Halland → Private seller, Halmstad, Halland |
| 22/09/2026 | Asking price Private seller | 87,000 SEK ↓ 86,900 SEK |
| 20/09/2026 | Asking price Private seller | 93,000 SEK ↓ 87,000 SEK |
| 11/09/2026 | Asking price Private seller | 87,500 SEK ↓ 79,900 SEK |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportBILBIL −20% off the report The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
66,000
Private seller, –
66,000
Private seller, Bandhagen, Stockholm
65,400
Syd Motor Group, Malmö, Skåne
68,000
Hedtuvens Bil AB, Växjö, Kronoberg
65,000
Private seller, –
64,900
Botkyrka Bilcenter AB, Norsborg, Stockholm
64,900
örebro läns bilar, Örebro, Örebro
64,500
Era Bilar AB, Örebro, Örebro
KYD412 is a 2016 Skoda Yeti Outdoor 1.4 TSI with 245,000 km on the odometer. It is for sale at 66,600 SEK.
Skoda Yeti Outdoor 1.4 TSI is for sale at 66,600 SEK.
According to bilbil.se's price estimate, the asking price is at market price (estimated market price 68,500 SEK).
The car has been for sale for at least 38 days. The listing entered bilbil.se's tracking on 11/10/2026.
Yes. The asking price is 20,900 SEK below the original listing price.
Yes: this car has 3 earlier completed sales on record. It was last sold on 07/10/2026 for 77,000 SEK, and it has been driven about 1,000 km more since then.
The car is model year 2016 and was first registered on 30/12/2015.
The car's mileage is 245,000 km.
According to the listing, the car must be inspected by 30/11/2027. In Sweden, a car or light van has its second inspection no later than 24 months after the first, and after that no later than 14 months after the previous one.
The fuel type is petrol and the gearbox is automatic.
Notable features include Tow bar, Adaptive cruise control, Reversing camera. The full feature list is on this page.
The car is located in Halland (Halmstad, Halland).
The seller is Private seller (Halmstad).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.