54,900
BHappyBil, Västerås, Västmanland
The 2011 Hyundai ix35 2.0 CRDi Business is an all-wheel-drive SUV, diesel-powered with a manual gearbox. It has an engine displacement of 2.0 litres and an output of 135 kW (184 hp).
The asking price is 54,900 SEK. That is in line with bilbil.se's estimated market price of 54,900 SEK. The estimate is based on 192 comparable cars. The chance this car sells within the next 30 days is about 34%.
The asking price has been reduced by 5,000 SEK from the original 59,900 SEK. A dealer typically sells this model in about 22 days and a private seller in about 14 days.
The odometer reads 231,440 km, which works out at about 14,000 km per year. The car was inspected 12/2025, and the next inspection is due by 28/02/2027.
Running the car costs an estimated:
The seller is Joels Bil AB (Lidköping).
The car has been for sale for 49 days since 01/10/2026.
The information on this page is compiled by Bilbil from dozens of public and non-public sources from Sweden and elsewhere in Europe. Check the details stated by the seller in the original listing.
Asking price: 54,900 SEK
| Date | Price | Change | Listing |
|---|---|---|---|
| 10/08/2026 | 59,900 SEK | – | Joels Bil AB |
| 12/08/2026 | 59,900 SEK | – | Joels Bil AB |
| 20/08/2026 | 69,900 SEK | +10,000 SEK | Joels Bil AB |
| 21/08/2026 | 69,900 SEK | +10,000 SEK | Joels Bil AB |
| 25/08/2026 | 64,900 SEK | −5,000 SEK | Joels Bil AB |
| 25/08/2026 | 64,900 SEK | −5,000 SEK | Joels Bil AB |
| 27/08/2026 | 59,900 SEK | −5,000 SEK | Joels Bil AB |
| 27/08/2026 | 59,900 SEK | −5,000 SEK | Joels Bil AB |
| 31/08/2026 | 54,900 SEK | −5,000 SEK | Joels Bil AB |
| 31/08/2026 | 54,900 SEK | −5,000 SEK | Joels Bil AB |
| 08/09/2026 | 69,900 SEK | +15,000 SEK | Joels Bil AB |
| 08/09/2026 | 69,900 SEK | +15,000 SEK | Joels Bil AB |
| 09/09/2026 | 64,900 SEK | −5,000 SEK | Joels Bil AB |
| 09/09/2026 | 64,900 SEK | −5,000 SEK | Joels Bil AB |
| 10/09/2026 | 59,900 SEK | −5,000 SEK | Joels Bil AB |
| 10/09/2026 | 59,900 SEK | −5,000 SEK | Joels Bil AB |
| 11/09/2026 | 69,900 SEK | +10,000 SEK | Joels Bil AB |
| 11/09/2026 | 69,900 SEK | +10,000 SEK | Joels Bil AB |
| 12/09/2026 | 54,900 SEK | −15,000 SEK | Joels Bil AB |
| 12/09/2026 | 54,900 SEK | −15,000 SEK | Joels Bil AB |
| 17/09/2026 | 69,900 SEK | +15,000 SEK | Joels Bil AB |
| 17/09/2026 | 69,900 SEK | +15,000 SEK | Joels Bil AB |
| 18/09/2026 | 59,900 SEK | −10,000 SEK | Joels Bil AB |
| 18/09/2026 | 59,900 SEK | −10,000 SEK | Joels Bil AB |
| 22/09/2026 | 69,900 SEK | +10,000 SEK | Joels Bil AB |
| 22/09/2026 | 69,900 SEK | +10,000 SEK | Joels Bil AB |
| 01/10/2026 | 54,900 SEK | – | Joels Bil AB |
| 06/10/2026 | 49,900 SEK | −5,000 SEK | Joels Bil AB |
| 18/10/2026 | 44,900 SEK | −5,000 SEK | Joels Bil AB |
| 01/11/2026 | 42,900 SEK | −2,000 SEK | Joels Bil AB |
| 05/11/2026 | 39,900 SEK | −3,000 SEK | Joels Bil AB |
| 07/11/2026 | 54,900 SEK | +15,000 SEK | Joels Bil AB |
No previous sales.
| Change | ||
|---|---|---|
| 07/11/2026 | Asking price Joels Bil AB | 39,900 SEK ↑ 54,900 SEK |
| 05/11/2026 | Asking price Joels Bil AB | 42,900 SEK ↓ 39,900 SEK |
| 01/11/2026 | Asking price Joels Bil AB | 44,900 SEK ↓ 42,900 SEK |
| 18/10/2026 | Asking price Joels Bil AB | 49,900 SEK ↓ 44,900 SEK |
| 06/10/2026 | Asking price Joels Bil AB | 54,900 SEK ↓ 49,900 SEK |
| 01/10/2026 | Seller changed | Klaravik Bil → Joels Bil AB |
| 23/09/2026 | Seller changed | Joels Bil AB → Klaravik Bil |
| 22/09/2026 | Asking price Joels Bil AB | 59,900 SEK ↑ 69,900 SEK |
| 18/09/2026 | Asking price Joels Bil AB | 69,900 SEK ↓ 59,900 SEK |
| 17/09/2026 | Asking price Joels Bil AB | 54,900 SEK ↑ 69,900 SEK |
| 12/09/2026 | Asking price Joels Bil AB | 69,900 SEK ↓ 54,900 SEK |
| 11/09/2026 | Asking price Joels Bil AB | 59,900 SEK ↑ 69,900 SEK |
| 10/09/2026 | Asking price Joels Bil AB | 64,900 SEK ↓ 59,900 SEK |
| 09/09/2026 | Asking price Joels Bil AB | 69,900 SEK ↓ 64,900 SEK |
| 08/09/2026 | Asking price Joels Bil AB | 54,900 SEK ↑ 69,900 SEK |
| 31/08/2026 | Asking price Joels Bil AB | 59,900 SEK ↓ 54,900 SEK |
| 27/08/2026 | Asking price Joels Bil AB | 64,900 SEK ↓ 59,900 SEK |
| 25/08/2026 | Asking price Joels Bil AB | 69,900 SEK ↓ 64,900 SEK |
| 21/08/2026 | Asking price Joels Bil AB | 59,900 SEK ↑ 69,900 SEK |
| 20/08/2026 | Asking price Joels Bil AB | 59,900 SEK ↑ 69,900 SEK |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportBILBIL −20% off the report The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
54,900
BHappyBil, Västerås, Västmanland
55,000
Private seller, –
55,000
Sönners Bil & Motor AB, Upplands Väsby, Stockholm
54,000
Haag & Carlsson Bil AB, Nyköping, Södermanland
55,900
Offentum AB, Partille, Västra Götaland
53,000
Private seller, –
53,000
Private seller, Finspång, Östergötland
52,900
ERBIL AB (Nässjö), Jönköping
LKW684 is a 2011 Hyundai ix35 2.0 CRDi Business with 231,440 km on the odometer. It is for sale at 54,900 SEK.
Hyundai ix35 2.0 CRDi Business is for sale at 54,900 SEK.
According to bilbil.se's price estimate, the asking price is at market price (estimated market price 54,900 SEK).
The car has been for sale for at least 49 days. The listing entered bilbil.se's tracking on 01/10/2026.
Yes. The asking price is 5,000 SEK below the original listing price.
No earlier completed sales are on record for this car.
The car is model year 2011 and was first registered on 30/11/2010.
The car's mileage is 231,440 km.
According to the listing, the car must be inspected by 28/02/2027. In Sweden, a car or light van has its second inspection no later than 24 months after the first, and after that no later than 14 months after the previous one.
The fuel type is diesel and the gearbox is manual.
Notable features include Tow bar, Parking sensors. The full feature list is on this page.
The car is located in Västra Götaland (Lidköping, Västra Götaland).
The seller is Joels Bil AB (Lidköping).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.