105,000
Private seller, Broddetorp, Västra Götaland
The 2015 BMW 520d is a rear-wheel-drive sedan, diesel-powered with an automatic gearbox. It has an engine displacement of 2.0 litres and an output of 140 kW (190 hp).
The asking price is 105,000 SEK. That is 16,800 SEK (19%) above bilbil.se's estimated market price of 88,200 SEK. The estimate is based on 1,600 comparable cars.
A dealer typically sells this model in about 19 days and a private seller in about 17 days. As the asking price is clearly above the market price, the sale will likely take longer than average, an estimated 20 days.
The odometer reads 348,000 km, which works out at about 31,000 km per year. The next inspection is due by 30/06/2027.
Running the car costs an estimated:
The seller is a private individual, Markaryd.
The car has been for sale for 91 days since 20/08/2026.
The information on this page is compiled by Bilbil from dozens of public and non-public sources from Sweden and elsewhere in Europe. Check the details stated by the seller in the original listing.
Asking price: 105,000 SEK
As the asking price is clearly above the market price, the sale will likely take longer than average, an estimated 20 days.
| Date | Price | Change |
|---|---|---|
| 20/08/2026 | 99,000 SEK | – |
| 26/08/2026 | 105,000 SEK | +6,000 SEK |
| 28/08/2026 | 99,000 SEK | −6,000 SEK |
| 01/09/2026 | 109,000 SEK | +10,000 SEK |
| 03/09/2026 | 119,000 SEK | +10,000 SEK |
| 07/09/2026 | 95,000 SEK | −24,000 SEK |
| 09/09/2026 | 129,000 SEK | +34,000 SEK |
| 10/09/2026 | 109,000 SEK | −20,000 SEK |
| 11/09/2026 | 99,000 SEK | −10,000 SEK |
| 12/09/2026 | 85,000 SEK | −14,000 SEK |
| 13/09/2026 | 95,000 SEK | +10,000 SEK |
| 14/09/2026 | 85,000 SEK | −10,000 SEK |
| 15/09/2026 | 81,000 SEK | −4,000 SEK |
| 16/09/2026 | 85,000 SEK | +4,000 SEK |
| 17/09/2026 | 100,000 SEK | +15,000 SEK |
| 18/09/2026 | 90,000 SEK | −10,000 SEK |
| 20/09/2026 | 94,000 SEK | +4,000 SEK |
| 21/09/2026 | 85,000 SEK | −9,000 SEK |
| 22/09/2026 | 90,000 SEK | +5,000 SEK |
| 23/09/2026 | 109,000 SEK | +19,000 SEK |
| 24/09/2026 | 99,000 SEK | −10,000 SEK |
| 26/09/2026 | 85,000 SEK | −14,000 SEK |
| 27/09/2026 | 90,000 SEK | +5,000 SEK |
| 28/09/2026 | 99,000 SEK | +9,000 SEK |
| 29/09/2026 | 89,000 SEK | −10,000 SEK |
| 30/09/2026 | 90,000 SEK | +1,000 SEK |
| 01/10/2026 | 85,000 SEK | −5,000 SEK |
| 04/10/2026 | 84,500 SEK | −500 SEK |
| 06/10/2026 | 84,000 SEK | −500 SEK |
| 07/10/2026 | 90,000 SEK | +6,000 SEK |
| 10/10/2026 | 88,000 SEK | −2,000 SEK |
| 11/10/2026 | 85,000 SEK | −3,000 SEK |
| 13/10/2026 | 81,000 SEK | −4,000 SEK |
| 14/10/2026 | 84,000 SEK | +3,000 SEK |
| 15/10/2026 | 90,000 SEK | +6,000 SEK |
| 16/10/2026 | 88,000 SEK | −2,000 SEK |
| 17/10/2026 | 109,000 SEK | +21,000 SEK |
| 18/10/2026 | 90,000 SEK | −19,000 SEK |
| 19/10/2026 | 89,000 SEK | −1,000 SEK |
| 23/10/2026 | 99,000 SEK | +10,000 SEK |
| 25/10/2026 | 89,900 SEK | −9,100 SEK |
| 26/10/2026 | 89,000 SEK | −900 SEK |
| 27/10/2026 | 84,000 SEK | −5,000 SEK |
| 28/10/2026 | 109,000 SEK | +25,000 SEK |
| 29/10/2026 | 89,000 SEK | −20,000 SEK |
| 31/10/2026 | 79,000 SEK | −10,000 SEK |
| 01/11/2026 | 95,000 SEK | +16,000 SEK |
| 03/11/2026 | 88,000 SEK | −7,000 SEK |
| 04/11/2026 | 85,000 SEK | −3,000 SEK |
| 05/11/2026 | 84,500 SEK | −500 SEK |
| 06/11/2026 | 82,000 SEK | −2,500 SEK |
| 09/11/2026 | 79,900 SEK | −2,100 SEK |
| 10/11/2026 | 78,000 SEK | −1,900 SEK |
| 11/11/2026 | 80,000 SEK | +2,000 SEK |
| 12/11/2026 | 99,000 SEK | +19,000 SEK |
| 15/11/2026 | 89,000 SEK | −10,000 SEK |
| 16/11/2026 | 105,000 SEK | +16,000 SEK |
No previous sales.
| Change | ||
|---|---|---|
| 16/11/2026 | Asking price | 89,000 SEK ↑ 105,000 SEK |
| 15/11/2026 | Asking price | 99,000 SEK ↓ 89,000 SEK |
| 12/11/2026 | Asking price | 80,000 SEK ↑ 99,000 SEK |
| 11/11/2026 | Asking price | 78,000 SEK ↑ 80,000 SEK |
| 11/11/2026 | Mileage | 352,000 km ↓ 348,000 km Reading went down, check the odometer history |
| 10/11/2026 | Asking price | 79,900 SEK ↓ 78,000 SEK |
| 09/11/2026 | Asking price | 82,000 SEK ↓ 79,900 SEK |
| 06/11/2026 | Asking price | 84,500 SEK ↓ 82,000 SEK |
| 05/11/2026 | Asking price | 85,000 SEK ↓ 84,500 SEK |
| 04/11/2026 | Asking price | 88,000 SEK ↓ 85,000 SEK |
| 03/11/2026 | Asking price | 95,000 SEK ↓ 88,000 SEK |
| 01/11/2026 | Asking price | 79,000 SEK ↑ 95,000 SEK |
| 31/10/2026 | Asking price | 89,000 SEK ↓ 79,000 SEK |
| 29/10/2026 | Asking price | 109,000 SEK ↓ 89,000 SEK |
| 28/10/2026 | Asking price | 84,000 SEK ↑ 109,000 SEK |
| 27/10/2026 | Asking price | 89,000 SEK ↓ 84,000 SEK |
| 26/10/2026 | Asking price | 89,900 SEK ↓ 89,000 SEK |
| 25/10/2026 | Asking price | 99,000 SEK ↓ 89,900 SEK |
| 23/10/2026 | Asking price | 89,000 SEK ↑ 99,000 SEK |
| 21/10/2026 | Mileage | 348,880 km ↑ 352,000 km |
| 19/10/2026 | Asking price | 90,000 SEK ↓ 89,000 SEK |
| 18/10/2026 | Asking price | 109,000 SEK ↓ 90,000 SEK |
| 17/10/2026 | Asking price | 88,000 SEK ↑ 109,000 SEK |
| 16/10/2026 | Asking price | 90,000 SEK ↓ 88,000 SEK |
| 15/10/2026 | Asking price | 84,000 SEK ↑ 90,000 SEK |
| 14/10/2026 | Asking price | 81,000 SEK ↑ 84,000 SEK |
| 13/10/2026 | Asking price | 85,000 SEK ↓ 81,000 SEK |
| 11/10/2026 | Asking price | 88,000 SEK ↓ 85,000 SEK |
| 10/10/2026 | Asking price | 90,000 SEK ↓ 88,000 SEK |
| 07/10/2026 | Asking price | 84,000 SEK ↑ 90,000 SEK |
| 06/10/2026 | Asking price | 84,500 SEK ↓ 84,000 SEK |
| 04/10/2026 | Asking price | 85,000 SEK ↓ 84,500 SEK |
| 01/10/2026 | Asking price | 90,000 SEK ↓ 85,000 SEK |
| 30/09/2026 | Asking price | 89,000 SEK ↑ 90,000 SEK |
| 29/09/2026 | Asking price | 99,000 SEK ↓ 89,000 SEK |
| 28/09/2026 | Asking price | 90,000 SEK ↑ 99,000 SEK |
| 28/09/2026 | Mileage | 346,000 km ↑ 348,880 km |
| 27/09/2026 | Asking price | 85,000 SEK ↑ 90,000 SEK |
| 26/09/2026 | Asking price | 99,000 SEK ↓ 85,000 SEK |
| 24/09/2026 | Asking price | 109,000 SEK ↓ 99,000 SEK |
| 23/09/2026 | Asking price | 90,000 SEK ↑ 109,000 SEK |
| 22/09/2026 | Asking price | 85,000 SEK ↑ 90,000 SEK |
| 21/09/2026 | Asking price | 94,000 SEK ↓ 85,000 SEK |
| 20/09/2026 | Asking price | 90,000 SEK ↑ 94,000 SEK |
| 18/09/2026 | Asking price | 100,000 SEK ↓ 90,000 SEK |
| 17/09/2026 | Asking price | 85,000 SEK ↑ 100,000 SEK |
| 16/09/2026 | Asking price | 81,000 SEK ↑ 85,000 SEK |
| 15/09/2026 | Asking price | 85,000 SEK ↓ 81,000 SEK |
| 14/09/2026 | Asking price | 95,000 SEK ↓ 85,000 SEK |
| 13/09/2026 | Asking price | 85,000 SEK ↑ 95,000 SEK |
| 12/09/2026 | Asking price | 99,000 SEK ↓ 85,000 SEK |
| 11/09/2026 | Asking price | 109,000 SEK ↓ 99,000 SEK |
| 10/09/2026 | Asking price | 129,000 SEK ↓ 109,000 SEK |
| 09/09/2026 | Asking price | 95,000 SEK ↑ 129,000 SEK |
| 07/09/2026 | Asking price | 119,000 SEK ↓ 95,000 SEK |
| 03/09/2026 | Asking price | 109,000 SEK ↑ 119,000 SEK |
| 01/09/2026 | Asking price | 99,000 SEK ↑ 109,000 SEK |
| 28/08/2026 | Asking price | 105,000 SEK ↓ 99,000 SEK |
| 26/08/2026 | Asking price | 99,000 SEK ↑ 105,000 SEK |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportBILBIL −20% off the report The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
105,000
Private seller, Broddetorp, Västra Götaland
105,000
Private seller, Göteborg, Västra Götaland
105,000
Private seller, Askim, Västra Götaland
105,000
Private seller, Bromma, Stockholm
105,000
Private seller, Överkalix, Norrbotten
105,000
Private seller, Halmstad, Halland
104,900
Private seller, Kiruna, Norrbotten
104,900
Bålsta Car Center AB, Bålsta, Uppsala
BMW 520d is for sale at 105,000 SEK.
According to bilbil.se's price estimate, the asking price is well above market price (estimated market price 88,200 SEK).
The car has been for sale for at least 91 days. The listing entered bilbil.se's tracking on 20/08/2026.
No earlier completed sales are on record for this car.
The car is model year 2015 and was first registered on 14/07/2015.
The car's mileage is 348,000 km.
According to the listing, the car must be inspected by 30/06/2027. In Sweden, a car or light van has its second inspection no later than 24 months after the first, and after that no later than 14 months after the previous one.
The fuel type is diesel and the gearbox is automatic.
Notable features include Keyless entry and start, Parking sensors. The full feature list is on this page.
The car is located in Kronoberg (Markaryd, Kronoberg).
The seller is Private seller (Markaryd).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.