199,900
Njudungs Bil AB, Vetlanda, Jönköping
The 2025 Peugeot 208 1.2 Hybrid 100 Allure is a hatchback, petrol hybrid-powered with an automatic gearbox. It has an output of 74 kW (101 hp).
The asking price is 199,900 SEK. That is 13,200 SEK (6%) below bilbil.se's estimated market price of 213,100 SEK. The estimate is based on 326 comparable cars.
The asking price has been reduced by 30,000 SEK from the original 229,900 SEK. A dealer typically sells this model in about 16 days and a private seller in about 15 days. At this asking price, the car will sell in an estimated 15 days.
The odometer reads 19,950 km, which works out at about 12,000 km per year. The next inspection is due an estimated 3/2028.
Running the car costs an estimated:
The seller is Bilomarin (Mölltorp).
The car has been for sale for 100 days since 11/08/2026.
The information on this page is compiled by Bilbil from dozens of public and non-public sources from Sweden and elsewhere in Europe. Check the details stated by the seller in the original listing.
Asking price: 199,900 SEK
At this asking price, the car will sell in an estimated 15 days.
| Date | Price | Change | Listing |
|---|---|---|---|
| 11/08/2026 | 229,900 SEK | – | Bilomarin i Karlsborg AB |
| 11/08/2026 | 219,900 SEK | −10,000 SEK | Bilomarin i Karlsborg AB |
| 12/08/2026 | 219,900 SEK | – | Bilomarin |
| 20/08/2026 | 229,900 SEK | +10,000 SEK | Bilomarin i Karlsborg AB |
| 24/08/2026 | 224,900 SEK | – | Bilomarin i Karlsborg AB |
| 25/08/2026 | 224,900 SEK | −5,000 SEK | Bilomarin i Karlsborg AB |
| 01/09/2026 | 219,900 SEK | −5,000 SEK | Bilomarin i Karlsborg AB |
| 01/09/2026 | 219,900 SEK | −5,000 SEK | Bilomarin i Karlsborg AB |
| 09/09/2026 | 214,900 SEK | −5,000 SEK | Bilomarin i Karlsborg AB |
| 09/09/2026 | 214,900 SEK | −5,000 SEK | Bilomarin i Karlsborg AB |
| 15/09/2026 | 209,900 SEK | −5,000 SEK | Bilomarin i Karlsborg AB |
| 15/09/2026 | 209,900 SEK | −5,000 SEK | Bilomarin i Karlsborg AB |
| 16/09/2026 | 219,900 SEK | +10,000 SEK | Bilomarin i Karlsborg AB |
| 16/09/2026 | 219,900 SEK | +10,000 SEK | Bilomarin i Karlsborg AB |
| 23/09/2026 | 209,900 SEK | −10,000 SEK | Bilomarin i Karlsborg AB |
| 23/09/2026 | 209,900 SEK | −10,000 SEK | Bilomarin i Karlsborg AB |
| 29/09/2026 | 209,900 SEK | −10,000 SEK | Bilomarin |
| 06/10/2026 | 214,900 SEK | +5,000 SEK | Bilomarin i Karlsborg AB |
| 06/10/2026 | 214,900 SEK | +5,000 SEK | Bilomarin i Karlsborg AB |
| 07/10/2026 | 204,900 SEK | −10,000 SEK | Bilomarin i Karlsborg AB |
| 07/10/2026 | 204,900 SEK | −10,000 SEK | Bilomarin i Karlsborg AB |
| 13/10/2026 | 214,900 SEK | +10,000 SEK | Bilomarin i Karlsborg AB |
| 13/10/2026 | 214,900 SEK | +10,000 SEK | Bilomarin i Karlsborg AB |
| 28/10/2026 | 199,900 SEK | −15,000 SEK | Bilomarin i Karlsborg AB |
| 28/10/2026 | 199,900 SEK | −15,000 SEK | Bilomarin i Karlsborg AB |
No previous sales.
| Change | ||
|---|---|---|
| 28/10/2026 | Asking price Bilomarin i Karlsborg AB | 214,900 SEK ↓ 199,900 SEK |
| 13/10/2026 | Asking price Bilomarin i Karlsborg AB | 204,900 SEK ↑ 214,900 SEK |
| 07/10/2026 | Asking price Bilomarin i Karlsborg AB | 214,900 SEK ↓ 204,900 SEK |
| 06/10/2026 | Asking price Bilomarin i Karlsborg AB | 209,900 SEK ↑ 214,900 SEK |
| 29/09/2026 | Asking price Bilomarin | 219,900 SEK ↓ 209,900 SEK |
| 29/09/2026 | Mileage Bilomarin | 19,950 km ↑ 20,030 km |
| 23/09/2026 | Asking price Bilomarin i Karlsborg AB | 219,900 SEK ↓ 209,900 SEK |
| 16/09/2026 | Asking price Bilomarin i Karlsborg AB | 209,900 SEK ↑ 219,900 SEK |
| 16/09/2026 | Mileage Bilomarin i Karlsborg AB | 19,950 km ↑ 20,030 km |
| 15/09/2026 | Asking price Bilomarin i Karlsborg AB | 214,900 SEK ↓ 209,900 SEK |
| 09/09/2026 | Asking price Bilomarin i Karlsborg AB | 219,900 SEK ↓ 214,900 SEK |
| 01/09/2026 | Asking price Bilomarin i Karlsborg AB | 224,900 SEK ↓ 219,900 SEK |
| 25/08/2026 | Asking price Bilomarin i Karlsborg AB | 229,900 SEK ↓ 224,900 SEK |
| 20/08/2026 | Asking price Bilomarin i Karlsborg AB | 219,900 SEK ↑ 229,900 SEK |
| 11/08/2026 | Asking price Bilomarin i Karlsborg AB | 229,900 SEK ↓ 219,900 SEK |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportBILBIL −20% off the report The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
199,900
Njudungs Bil AB, Vetlanda, Jönköping
199,900
Thunbergs bil Hemsta, Gävle, Gävleborg
199,900
Varbergs Bilcenter AB, Träslövsläge, Halland
199,900
Thunbergs bil Hemsta, Gävle, Gävleborg
199,900
Thunbergs bil Hemsta, Gävle, Gävleborg
199,900
Hedbergs Bil AB, Malmö, Skåne
199,800
Finnvedens Bil Varberg, Värnamo, Jönköping
199,500
Bilkompaniet Dalarna AB - Sala, Västmanland
PSD17G is a 2025 Peugeot 208 1.2 Hybrid 100 Allure with 19,950 km on the odometer. It is for sale at 199,900 SEK.
Peugeot 208 1.2 Hybrid 100 Allure is for sale at 199,900 SEK.
According to bilbil.se's price estimate, the asking price is below market price (estimated market price 213,100 SEK).
The car has been for sale for at least 100 days. The listing entered bilbil.se's tracking on 11/08/2026.
Yes. The asking price is 30,000 SEK below the original listing price.
No earlier completed sales are on record for this car.
The car is model year 2025 and was first registered on 05/03/2025.
The car's mileage is 19,950 km.
Based on the listing data, the first inspection is due around 3/2028. In Sweden, a car or light van has its first inspection no later than 36 months after the month it was first taken into use. Cars that have been used for rental or as taxis are inspected every year.
The fuel type is hybrid (petrol) and the gearbox is automatic.
Notable features include Sunroof or panoramic roof, Adaptive cruise control, LED headlights, Reversing camera, Keyless entry and start. The full feature list is on this page.
The car is located in Västra Götaland (Mölltorp, Västra Götaland).
The seller is Bilomarin (Mölltorp).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.