128,000
Private seller, Västerås, Västmanland
The 2016 BMW 520d is a rear-wheel-drive sedan, diesel-powered with an automatic gearbox. It has an engine displacement of 2.0 litres and an output of 140 kW (190 hp).
The asking price is 128,000 SEK. That is in line with bilbil.se's estimated market price of 124,600 SEK. The estimate is based on 1,626 comparable cars. The chance this car sells within the next 14 days is about 13%.
The asking price has been reduced by 16,000 SEK from the original 144,000 SEK. A dealer typically sells this model in about 19 days and a private seller in about 17 days.
The odometer reads 210,500 km, which works out at about 19,000 km per year. The next inspection is due by 30/06/2027.
This car has been sold twice within bilbil.se's tracking:
Running the car costs an estimated:
The seller is a private individual, Ludvika.
The car has been for sale for 70 days since 10/09/2026. During that time the listing was off the market three times, 4 days in total.
The information on this page is compiled by Bilbil from dozens of public and non-public sources from Sweden and elsewhere in Europe. Check the details stated by the seller in the original listing.
Asking price: 128,000 SEK
| Date | Price | Change | Listing |
|---|---|---|---|
| 10/08/2026 | 144,000 SEK | – | Private seller |
| 11/08/2026 | 138,000 SEK | −6,000 SEK | Private seller |
| 29/08/2026 | 135,000 SEK | −3,000 SEK | Private seller |
| 02/09/2026 | 135,000 SEK | – | Private seller |
| 04/09/2026 | 130,000 SEK | −5,000 SEK | Private seller |
| 10/09/2026 | 148,000 SEK | – | Private seller |
| 14/09/2026 | 145,000 SEK | −3,000 SEK | Private seller |
| 15/09/2026 | 140,000 SEK | −5,000 SEK | Private seller |
| 22/09/2026 | 135,000 SEK | −5,000 SEK | Private seller |
| 29/09/2026 | 130,000 SEK | – | Private seller |
| 03/10/2026 | 128,000 SEK | −2,000 SEK | Private seller |
| 09/10/2026 | 125,000 SEK | −3,000 SEK | Private seller |
| 11/10/2026 | 136,000 SEK | – | Private seller |
| 18/10/2026 | 132,000 SEK | −4,000 SEK | Private seller |
| 20/10/2026 | 130,000 SEK | −2,000 SEK | Private seller |
| 24/10/2026 | 126,000 SEK | −4,000 SEK | Private seller |
| 28/10/2026 | 124,000 SEK | −2,000 SEK | Private seller |
| 30/10/2026 | 122,500 SEK | −1,500 SEK | Private seller |
| 01/11/2026 | 120,000 SEK | – | Private seller |
| 12/11/2026 | 118,000 SEK | −2,000 SEK | Private seller |
| 17/11/2026 | 128,000 SEK | – | Private seller |
sale listing off the market
| 09/09/2026 | 130,000 SEK | 204,100 km | 7 days | Private seller, Ludvika, Dalarna |
| 01/09/2026 | 135,000 SEK | 203,500 km | 21 days | Private seller, Ludvika, Dalarna |
| Change | ||
|---|---|---|
| 17/11/2026 | Listing renewed | – |
| 17/11/2026 | Asking price | 118,000 SEK ↑ 128,000 SEK |
| 17/11/2026 | Mileage | 215,000 km ↓ 210,500 km Reading went down, check the odometer history |
| 12/11/2026 | Asking price | 120,000 SEK ↓ 118,000 SEK |
| 12/11/2026 | Mileage | 209,500 km ↑ 215,000 km |
| 01/11/2026 | Listing renewed | – |
| 01/11/2026 | Asking price | 122,500 SEK ↓ 120,000 SEK |
| 30/10/2026 | Asking price | 124,000 SEK ↓ 122,500 SEK |
| 29/10/2026 | Mileage | 207,000 km ↑ 209,500 km |
| 28/10/2026 | Asking price | 126,000 SEK ↓ 124,000 SEK |
| 24/10/2026 | Asking price | 130,000 SEK ↓ 126,000 SEK |
| 20/10/2026 | Asking price | 132,000 SEK ↓ 130,000 SEK |
| 18/10/2026 | Asking price | 136,000 SEK ↓ 132,000 SEK |
| 11/10/2026 | Listing renewed | – |
| 11/10/2026 | Asking price | 125,000 SEK ↑ 136,000 SEK |
| 11/10/2026 | Mileage | 206,200 km ↑ 207,000 km |
| 09/10/2026 | Asking price | 128,000 SEK ↓ 125,000 SEK |
| 03/10/2026 | Asking price | 130,000 SEK ↓ 128,000 SEK |
| 29/09/2026 | Listing renewed | – |
| 29/09/2026 | Asking price | 135,000 SEK ↓ 130,000 SEK |
| 29/09/2026 | Mileage | 205,500 km ↑ 206,200 km |
| 22/09/2026 | Asking price | 140,000 SEK ↓ 135,000 SEK |
| 22/09/2026 | Mileage | 204,500 km ↑ 205,500 km |
| 15/09/2026 | Asking price | 145,000 SEK ↓ 140,000 SEK |
| 14/09/2026 | Asking price | 148,000 SEK ↓ 145,000 SEK |
| 10/09/2026 | Seller changed | Private seller, Ludvika, Dalarna → Private seller, Ludvika, Dalarna |
| 10/09/2026 | Asking price | 130,000 SEK ↑ 148,000 SEK |
| 10/09/2026 | Mileage | 204,100 km ↑ 204,500 km |
| 04/09/2026 | Asking price | 135,000 SEK ↓ 130,000 SEK |
| 02/09/2026 | Seller changed | Private seller, Ludvika, Dalarna → Private seller, Ludvika, Dalarna |
| 02/09/2026 | Mileage | 203,500 km ↑ 204,100 km |
| 29/08/2026 | Asking price | 138,000 SEK ↓ 135,000 SEK |
| 11/08/2026 | Asking price | 144,000 SEK ↓ 138,000 SEK |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportBILBIL −20% off the report The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
128,000
Private seller, Västerås, Västmanland
127,900
Bilia Outlet Trollhättan, Västra Götaland
128,500
Bilbolaget Timrå, Västernorrland
129,000
Private seller, Svärtinge, Östergötland
129,000
Private seller, Göteborg, Västra Götaland
129,000
Private seller, Halmstad, Halland
129,000
Upplands Bilforum AB, Uppsala, Uppsala
129,000
SS Bil & Motor, Luleå, Norrbotten
BMW 520d is for sale at 128,000 SEK.
According to bilbil.se's price estimate, the asking price is at market price (estimated market price 124,600 SEK).
The car has been for sale for at least 70 days: the first listing entered bilbil.se's tracking on 10/09/2026. The listing was off the market for 4 days in between, and that time is included.
Yes. The asking price is 16,000 SEK below the original listing price.
Yes: this car has 2 earlier completed sales on record. It was last sold on 09/09/2026 for 130,000 SEK, and it has been driven about 6,400 km more since then.
The car is model year 2016 and was first registered on 24/11/2015.
The car's mileage is 210,500 km.
According to the listing, the car must be inspected by 30/06/2027. In Sweden, a car or light van has its second inspection no later than 24 months after the first, and after that no later than 14 months after the previous one.
The fuel type is diesel and the gearbox is automatic.
Notable features include Adaptive cruise control, Keyless entry and start, Parking sensors, Leather upholstery. The full feature list is on this page.
The car is located in Dalarna (Ludvika, Dalarna).
The seller is Private seller (Ludvika).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.