119,900
Bil & Fritid i Vilhelmina AB, Vilhelmina, Västerbotten
The 2021 Renault Megane is an estate, petrol-powered with a manual gearbox. It has an engine displacement of 1.3 litres and an output of 103 kW (140 hp).
The asking price is 119,800 SEK. That is in line with bilbil.se's estimated market price of 122,400 SEK. The estimate is based on 276 comparable cars.
The asking price has been reduced by 39,200 SEK from the original 159,000 SEK. Cars of this model typically sell in about 15 days whether the seller is a dealer or a private seller.
The odometer reads 148,600 km, which works out at about 27,000 km per year.
Running the car costs an estimated:
The seller is Kamux (Sundsvall).
The car has been for sale for 54 days since 10/08/2026.
Asking price: 119,800 SEK
| Date | Price | Change | Listing |
|---|---|---|---|
| 10/08/2026 | 159,000 SEK | – | Private seller |
| 11/08/2026 | 155,000 SEK | −4,000 SEK | Private seller |
| 14/08/2026 | 139,000 SEK | −16,000 SEK | Private seller |
| 15/08/2026 | 135,000 SEK | −4,000 SEK | Private seller |
| 16/08/2026 | 129,000 SEK | −6,000 SEK | Private seller |
| 18/08/2026 | 119,000 SEK | −10,000 SEK | Private seller |
| 19/08/2026 | 115,000 SEK | −4,000 SEK | Private seller |
| 21/08/2026 | 109,000 SEK | −6,000 SEK | Private seller |
| 27/08/2026 | 99,000 SEK | −10,000 SEK | Private seller |
| 28/08/2026 | 109,000 SEK | +10,000 SEK | Private seller |
| 03/09/2026 | 129,800 SEK | – | Kamux Sundsvall |
| 08/09/2026 | 129,800 SEK | – | Kamux Sundsvall |
| 19/09/2026 | 126,700 SEK | −3,100 SEK | Kamux Sundsvall |
| 30/09/2026 | 119,800 SEK | −6,900 SEK | Kamux Sundsvall |
No previous sales.
| Date | What | Change |
|---|---|---|
| 30/09/2026 | Asking price Kamux Sundsvall | 126,700 SEK → 119,800 SEK |
| 19/09/2026 | Asking price Kamux Sundsvall | 129,800 SEK → 126,700 SEK |
| 03/09/2026 | Seller changed | Private seller → Kamux Sundsvall |
| 03/09/2026 | Asking price Kamux Sundsvall | 109,000 SEK → 129,800 SEK |
| 28/08/2026 | Asking price Private seller | 99,000 SEK → 109,000 SEK |
| 27/08/2026 | Asking price Private seller | 109,000 SEK → 99,000 SEK |
| 21/08/2026 | Asking price Private seller | 115,000 SEK → 109,000 SEK |
| 19/08/2026 | Asking price Private seller | 119,000 SEK → 115,000 SEK |
| 18/08/2026 | Asking price Private seller | 129,000 SEK → 119,000 SEK |
| 16/08/2026 | Asking price Private seller | 135,000 SEK → 129,000 SEK |
| 15/08/2026 | Asking price Private seller | 139,000 SEK → 135,000 SEK |
| 14/08/2026 | Asking price Private seller | 155,000 SEK → 139,000 SEK |
| 11/08/2026 | Asking price Private seller | 159,000 SEK → 155,000 SEK |
The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
119,900
Bil & Fritid i Vilhelmina AB, Vilhelmina, Västerbotten
119,900
örebro läns bilar, Örebro, Örebro
119,900
Ljungsbro Bilcenter AB, Ljungsbro, Östergötland
119,900
Torvinge Bil AB, Linköping, Östergötland
119,900
Helins Bilcentrum i Bålsta AB, Bålsta, Uppsala
119,900
Hoffsten Motor, Handen, Stockholm
119,900
SEDINS BIL AB, Staffanstorp, Skåne
119,900
Auto Aura, Helsingborg, Skåne
PAC95W is a 2021 Renault Megane with 148,600 km on the odometer. It is for sale at 119,800 SEK.
Renault Megane is for sale at 119,800 SEK.
According to bilbil.se's price estimate, the asking price is at market price (estimated market price 122,400 SEK).
The car has been for sale for at least 54 days. The listing entered bilbil.se's tracking on 10/08/2026.
Yes. The asking price is 39,200 SEK below the original listing price.
No earlier completed sales are on record for this car.
The car is model year 2021 and was first registered on 19/05/2021.
The car's mileage is 148,600 km.
The fuel type is petrol and the gearbox is manual.
Notable features include Tow bar, LED headlights, Keyless entry and start, Parking sensors. The full feature list is on this page.
The car is located in Västernorrland (Sundsvall, Västernorrland).
The seller is Kamux (Sundsvall).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.