429,900
Smista Bil i Upplands Väsby AB - MRF Handlare, Upplands Väsby, Stockholm
The 2024 Audi Q8 e-tron is an all-wheel-drive SUV, electric-powered with an automatic gearbox. It has an output of 250 kW (340 hp). The battery is 95 kWh. AC charging power is 11 kW.
The asking price is 429,500 SEK. That is 17,800 SEK (4%) below bilbil.se's estimated market price of 447,300 SEK. The estimate is based on 156 comparable cars.
The asking price has been reduced by 35,000 SEK from the original 464,500 SEK. A dealer typically sells this model in about 15 days. At this asking price, the car will sell in an estimated 14 days.
The odometer reads 65,980 km, which works out at about 18,000 km per year.
Running the car costs an estimated:
The seller is Din Bil (Kista).
The car has been for sale for 55 days since 09/08/2026.
Asking price: 429,500 SEK
At this asking price, the car will sell in an estimated 14 days.
| Date | Price | Change |
|---|---|---|
| 09/08/2026 | 464,500 SEK | – |
| 10/08/2026 | 469,500 SEK | +5,000 SEK |
| 11/08/2026 | 464,500 SEK | −5,000 SEK |
| 12/08/2026 | 464,500 SEK | – |
| 15/08/2026 | 459,500 SEK | −5,000 SEK |
| 16/08/2026 | 464,500 SEK | +5,000 SEK |
| 19/08/2026 | 459,500 SEK | −5,000 SEK |
| 22/08/2026 | 454,500 SEK | −5,000 SEK |
| 25/08/2026 | 459,500 SEK | +5,000 SEK |
| 26/08/2026 | 454,500 SEK | −5,000 SEK |
| 29/08/2026 | 439,500 SEK | −15,000 SEK |
| 01/09/2026 | 454,500 SEK | +15,000 SEK |
| 02/09/2026 | 449,500 SEK | −5,000 SEK |
| 05/09/2026 | 439,500 SEK | −10,000 SEK |
| 08/09/2026 | 449,500 SEK | +10,000 SEK |
| 09/09/2026 | 444,500 SEK | −5,000 SEK |
| 12/09/2026 | 439,500 SEK | −5,000 SEK |
| 15/09/2026 | 444,500 SEK | +5,000 SEK |
| 16/09/2026 | 439,500 SEK | −5,000 SEK |
| 19/09/2026 | 429,500 SEK | −10,000 SEK |
| 22/09/2026 | 439,500 SEK | +10,000 SEK |
| 23/09/2026 | 434,500 SEK | −5,000 SEK |
| 26/09/2026 | 424,500 SEK | −10,000 SEK |
| 29/09/2026 | 434,500 SEK | +10,000 SEK |
| 30/09/2026 | 429,500 SEK | −5,000 SEK |
No previous sales.
| Date | What | Change |
|---|---|---|
| 30/09/2026 | Asking price | 434,500 SEK → 429,500 SEK |
| 29/09/2026 | Asking price | 424,500 SEK → 434,500 SEK |
| 26/09/2026 | Asking price | 434,500 SEK → 424,500 SEK |
| 23/09/2026 | Asking price | 439,500 SEK → 434,500 SEK |
| 22/09/2026 | Asking price | 429,500 SEK → 439,500 SEK |
| 19/09/2026 | Asking price | 439,500 SEK → 429,500 SEK |
| 16/09/2026 | Asking price | 444,500 SEK → 439,500 SEK |
| 15/09/2026 | Asking price | 439,500 SEK → 444,500 SEK |
| 12/09/2026 | Asking price | 444,500 SEK → 439,500 SEK |
| 09/09/2026 | Asking price | 449,500 SEK → 444,500 SEK |
| 08/09/2026 | Asking price | 439,500 SEK → 449,500 SEK |
| 05/09/2026 | Asking price | 449,500 SEK → 439,500 SEK |
| 02/09/2026 | Asking price | 454,500 SEK → 449,500 SEK |
| 01/09/2026 | Asking price | 439,500 SEK → 454,500 SEK |
| 29/08/2026 | Asking price | 454,500 SEK → 439,500 SEK |
| 26/08/2026 | Asking price | 459,500 SEK → 454,500 SEK |
| 25/08/2026 | Asking price | 454,500 SEK → 459,500 SEK |
| 22/08/2026 | Asking price | 459,500 SEK → 454,500 SEK |
| 19/08/2026 | Asking price | 464,500 SEK → 459,500 SEK |
| 16/08/2026 | Asking price | 459,500 SEK → 464,500 SEK |
| 15/08/2026 | Asking price | 464,500 SEK → 459,500 SEK |
| 11/08/2026 | Asking price | 469,500 SEK → 464,500 SEK |
| 10/08/2026 | Asking price | 464,500 SEK → 469,500 SEK |
The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
429,900
Smista Bil i Upplands Väsby AB - MRF Handlare, Upplands Väsby, Stockholm
429,900
Moberg Bil Hisingen, Göteborg, Västra Götaland
429,900
Södertörns Bil AB, Haninge, Stockholm
424,900
Din Bil / Volkswagen Bromma - Begagnade bilar, Stockholm, Stockholm
439,000
Din Bil / Volkswagen Bromma - Begagnade bilar, Danderyd, Stockholm
419,900
7H Bil AB, Kinna, Västra Götaland
439,900
Holmstrand Bil AB, Vallentuna, Stockholm
419,000
Kjell Bergström Bil AB, Växjö, Kronoberg
BTJ92A is a 2024 Audi Q8 e-tron with 65,980 km on the odometer. It is for sale at 429,500 SEK.
Audi Q8 e-tron is for sale at 429,500 SEK.
According to bilbil.se's price estimate, the asking price is below market price (estimated market price 447,300 SEK).
The car has been for sale for at least 55 days. The listing entered bilbil.se's tracking on 09/08/2026.
Yes. The asking price is 35,000 SEK below the original listing price.
No earlier completed sales are on record for this car.
The car is model year 2024 and was first registered on 22/03/2023.
The car's mileage is 65,980 km.
The fuel type is electric and the gearbox is automatic.
Notable features include Tow bar, Adaptive cruise control, LED headlights, Reversing camera, Parking sensors. The full feature list is on this page.
The battery capacity is 95 kWh and the maximum fast-charging power is 150 kW.
The car is located in Stockholm (Kista, Stockholm).
The seller is Din Bil (Kista).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.