99,000
Femmans Bil AB, Örebro, Örebro
The 2017 Audi A1 1.0 TFSI is a front-wheel-drive hatchback, petrol-powered with a manual gearbox. It has an engine displacement of 1.0 litres and an output of 70 kW (95 hp).
The asking price is 99,000 SEK. That is in line with bilbil.se's estimated market price of 99,700 SEK. The estimate is based on 139 comparable cars.
The asking price has been reduced by 10,000 SEK from the original 109,000 SEK. A dealer typically sells this model in about 16 days and a private seller in about 14 days.
The odometer reads 145,600 km, which works out at about 15,000 km per year.
Running the car costs an estimated:
The seller is Autohero (Arlandastad).
The car has been for sale for 89 days since 21/08/2026.
The information on this page is compiled by Bilbil from dozens of public and non-public sources from Sweden and elsewhere in Europe. Check the details stated by the seller in the original listing.
Asking price: 99,000 SEK
| Date | Price | Change |
|---|---|---|
| 21/08/2026 | 109,000 SEK | – |
| 21/08/2026 | 109,000 SEK | – |
| 28/08/2026 | 107,000 SEK | −2,000 SEK |
| 02/09/2026 | 105,000 SEK | −2,000 SEK |
| 09/09/2026 | 103,000 SEK | −2,000 SEK |
| 16/09/2026 | 101,000 SEK | −2,000 SEK |
| 23/09/2026 | 99,000 SEK | −2,000 SEK |
| 03/10/2026 | 99,000 SEK | −10,000 SEK |
| 07/10/2026 | 97,000 SEK | −2,000 SEK |
| 16/10/2026 | 95,000 SEK | −2,000 SEK |
| 28/10/2026 | 93,000 SEK | – |
| 29/10/2026 | 93,000 SEK | −2,000 SEK |
| 31/10/2026 | 93,000 SEK | – |
| 03/11/2026 | 93,000 SEK | – |
| 04/11/2026 | 91,000 SEK | −2,000 SEK |
| 04/11/2026 | 91,000 SEK | −2,000 SEK |
| 04/11/2026 | 91,000 SEK | −2,000 SEK |
| 10/11/2026 | 89,000 SEK | −2,000 SEK |
| 10/11/2026 | 89,000 SEK | −2,000 SEK |
| 11/11/2026 | 89,000 SEK | −2,000 SEK |
No previous sales.
| Change | ||
|---|---|---|
| 11/11/2026 | Asking price | 91,000 SEK ↓ 89,000 SEK |
| 10/11/2026 | Asking price | 91,000 SEK ↓ 89,000 SEK |
| 04/11/2026 | Asking price | 93,000 SEK ↓ 91,000 SEK |
| 29/10/2026 | Asking price | 95,000 SEK ↓ 93,000 SEK |
| 16/10/2026 | Asking price | 97,000 SEK ↓ 95,000 SEK |
| 07/10/2026 | Asking price | 99,000 SEK ↓ 97,000 SEK |
| 03/10/2026 | Asking price | 109,000 SEK ↓ 99,000 SEK |
| 23/09/2026 | Asking price | 101,000 SEK ↓ 99,000 SEK |
| 16/09/2026 | Asking price | 103,000 SEK ↓ 101,000 SEK |
| 09/09/2026 | Asking price | 105,000 SEK ↓ 103,000 SEK |
| 02/09/2026 | Asking price | 107,000 SEK ↓ 105,000 SEK |
| 28/08/2026 | Asking price | 109,000 SEK ↓ 107,000 SEK |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportBILBIL −20% off the report The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
99,000
Femmans Bil AB, Örebro, Örebro
98,900
NordAuto Grupp AB, Arlandastad, Stockholm
99,700
Risängen Motor, Norrköping, Östergötland
99,800
Bil Brodd AB, Skänninge, Östergötland
99,800
Car Select, Linderöd, Skåne
99,800
Car Select, Linderöd, Skåne
99,800
Bilhuset Halland, Falkenberg, Halland
99,900
Gothia Motor AB, Berghem
PBS860 is a 2017 Audi A1 1.0 TFSI with 145,600 km on the odometer. It is for sale at 99,000 SEK.
Audi A1 1.0 TFSI is for sale at 99,000 SEK.
According to bilbil.se's price estimate, the asking price is at market price (estimated market price 99,700 SEK).
The car has been for sale for at least 89 days. The listing entered bilbil.se's tracking on 21/08/2026.
Yes. The asking price is 10,000 SEK below the original listing price.
No earlier completed sales are on record for this car.
The car is model year 2017 and was first registered on 29/03/2017.
The car's mileage is 145,600 km.
The fuel type is petrol and the gearbox is manual.
Notable features include LED headlights. The full feature list is on this page.
The car is located in Stockholm (Arlandastad, Stockholm).
The seller is Autohero (Arlandastad).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.