287,700
Din Bil / Volkswagen Malmö, Skåne
The 2018 Volvo V60 is an all-wheel-drive estate, petrol-powered with an automatic gearbox. It has an output of 270 kW (367 hp).
The asking price is 287,000 SEK.
The asking price has been reduced 10 times, by a total of 52,000 SEK from the original 339,000 SEK. bilbil.se has no price estimate for this car, because this version is too rare among comparable cars. A dealer typically sells this model in about 14 days and a private seller in about 15 days.
The odometer reads 133,400 km, which works out at about 16,000 km per year.
Running the car costs an estimated:
The seller is Autohero (Arlandastad).
The car has been for sale for 90 days since 21/08/2026.
The information on this page is compiled by Bilbil from dozens of public and non-public sources from Sweden and elsewhere in Europe. Check the details stated by the seller in the original listing.
Asking price: 287,000 SEK
| Date | Price | Change |
|---|---|---|
| 21/08/2026 | 339,000 SEK | – |
| 21/08/2026 | 339,000 SEK | – |
| 28/08/2026 | 333,000 SEK | −6,000 SEK |
| 04/09/2026 | 327,000 SEK | −6,000 SEK |
| 11/09/2026 | 321,000 SEK | −6,000 SEK |
| 23/09/2026 | 315,000 SEK | −6,000 SEK |
| 01/10/2026 | 309,000 SEK | −6,000 SEK |
| 03/10/2026 | 309,000 SEK | −30,000 SEK |
| 08/10/2026 | 303,000 SEK | – |
| 09/10/2026 | 303,000 SEK | −6,000 SEK |
| 15/10/2026 | 297,000 SEK | −6,000 SEK |
| 15/10/2026 | 297,000 SEK | −6,000 SEK |
| 22/10/2026 | 293,000 SEK | −4,000 SEK |
| 22/10/2026 | 293,000 SEK | −4,000 SEK |
| 28/10/2026 | 292,000 SEK | −1,000 SEK |
| 28/10/2026 | 292,000 SEK | −1,000 SEK |
| 31/10/2026 | 292,000 SEK | – |
| 03/11/2026 | 292,000 SEK | – |
| 19/11/2026 | 287,000 SEK | −5,000 SEK |
| 19/11/2026 | 287,000 SEK | −5,000 SEK |
No previous sales.
| Change | ||
|---|---|---|
| 19/11/2026 | Asking price | 292,000 SEK ↓ 287,000 SEK |
| 28/10/2026 | Asking price | 293,000 SEK ↓ 292,000 SEK |
| 22/10/2026 | Asking price | 297,000 SEK ↓ 293,000 SEK |
| 15/10/2026 | Asking price | 303,000 SEK ↓ 297,000 SEK |
| 09/10/2026 | Asking price | 309,000 SEK ↓ 303,000 SEK |
| 03/10/2026 | Asking price | 339,000 SEK ↓ 309,000 SEK |
| 01/10/2026 | Asking price | 315,000 SEK ↓ 309,000 SEK |
| 23/09/2026 | Asking price | 321,000 SEK ↓ 315,000 SEK |
| 11/09/2026 | Asking price | 327,000 SEK ↓ 321,000 SEK |
| 04/09/2026 | Asking price | 333,000 SEK ↓ 327,000 SEK |
| 28/08/2026 | Asking price | 339,000 SEK ↓ 333,000 SEK |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportBILBIL −20% off the report The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
287,700
Din Bil / Volkswagen Malmö, Skåne
288,500
Sandbergsautocenter AB, Falköping, Västra Götaland
288,900
Liljas Personbilar Växjö, Kronoberg
289,000
Liljas Personbilar AB, Kalmar, Kalmar
289,000
Ayvens Väsby Release, Upplands Väsby, Stockholm
289,000
Motorcentralen i Umeå AB, Umeå, Västerbotten
289,000
Borås Bil Personbilar AB, Kinna, Västra Götaland
289,000
Liljas Personbilar AB, Kalmar, Kalmar
ZEK319 is a 2018 Volvo V60 with 133,400 km on the odometer. It is for sale at 287,000 SEK.
Volvo V60 is for sale at 287,000 SEK.
The car has been for sale for at least 90 days. The listing entered bilbil.se's tracking on 21/08/2026.
Yes. The asking price is 52,000 SEK below the original listing price.
No earlier completed sales are on record for this car.
The car is model year 2018 and was first registered on 21/06/2018.
The car's mileage is 133,400 km.
The fuel type is petrol and the gearbox is automatic.
Notable features include Sunroof or panoramic roof, Premium audio, Fuel-operated parking heater, Adaptive cruise control, Reversing camera. The full feature list is on this page.
The car is located in Stockholm (Arlandastad, Stockholm).
The seller is Autohero (Arlandastad).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.