429,900
Möller Bil Västerås VW beg, Västerås, Västmanland
The 2023 Volkswagen ID.4 GTX 4MOTION 77 KWH Drag is an all-wheel-drive SUV, electric-powered with an automatic gearbox. It has an output of 220 kW (299 hp). The battery is 77 kWh. AC charging power is 11 kW.
The asking price is 429,900 SEK. That is 36,100 SEK (9%) above bilbil.se's estimated market price of 393,800 SEK. The estimate is based on 1,161 comparable cars.
A dealer typically sells this model in about 14 days and a private seller in about 8 days. At this asking price, the car will sell in an estimated 15 days.
The odometer reads 44,110 km, which works out at about 13,000 km per year.
Running the car costs an estimated:
The seller is Din Bil (Segeltorp).
The car has been for sale for 46 days since 19/08/2026.
Asking price: 429,900 SEK
At this asking price, the car will sell in an estimated 15 days.
| Date | Price | Change |
|---|---|---|
| 19/08/2026 | 429,900 SEK | – |
| 22/08/2026 | 429,900 SEK | – |
| 16/09/2026 | 419,900 SEK | −10,000 SEK |
| 17/09/2026 | 429,900 SEK | +10,000 SEK |
| 23/09/2026 | 419,900 SEK | −10,000 SEK |
| 24/09/2026 | 429,900 SEK | +10,000 SEK |
| 25/09/2026 | 419,900 SEK | −10,000 SEK |
| 27/09/2026 | 429,900 SEK | +10,000 SEK |
No previous sales.
| Date | What | Change |
|---|---|---|
| 03/10/2026 | Mileage | 44,100 km → 44,110 km |
| 27/09/2026 | Asking price | 419,900 SEK → 429,900 SEK |
| 27/09/2026 | Mileage | 44,100 km → 44,110 km |
| 25/09/2026 | Asking price | 429,900 SEK → 419,900 SEK |
| 25/09/2026 | Mileage | 44,110 km → 44,100 km Reading went down, check the odometer history |
| 24/09/2026 | Asking price | 419,900 SEK → 429,900 SEK |
| 24/09/2026 | Mileage | 44,100 km → 44,110 km |
| 23/09/2026 | Asking price | 429,900 SEK → 419,900 SEK |
| 23/09/2026 | Mileage | 44,110 km → 44,100 km Reading went down, check the odometer history |
| 17/09/2026 | Asking price | 419,900 SEK → 429,900 SEK |
| 16/09/2026 | Asking price | 429,900 SEK → 419,900 SEK |
| 16/09/2026 | Mileage | 44,100 km → 44,110 km |
| 15/09/2026 | Mileage | 44,110 km → 44,100 km Reading went down, check the odometer history |
| 10/09/2026 | Mileage | 44,100 km → 44,110 km |
| 09/09/2026 | Mileage | 44,110 km → 44,100 km Reading went down, check the odometer history |
| 08/09/2026 | Mileage | 44,100 km → 44,110 km |
| 06/09/2026 | Mileage | 44,110 km → 44,100 km Reading went down, check the odometer history |
| 05/09/2026 | Mileage | 44,100 km → 44,110 km |
| 04/09/2026 | Mileage | 44,110 km → 44,100 km Reading went down, check the odometer history |
| 27/08/2026 | Mileage | 44,100 km → 44,110 km |
| 22/08/2026 | Mileage | 44,110 km → 44,100 km Reading went down, check the odometer history |
| 21/08/2026 | Mileage | 44,100 km → 44,110 km |
The estimate uses a nominal interest rate of 5.80% and an account fee of 60 SEK a month. The actual rate, term and instalment are set in the loan offer.
Remember to check tyre condition with the seller.
429,900
Möller Bil Västerås VW beg, Västerås, Västmanland
429,900
Motorsport Bröderna Svensson AB, Växjö, Kronoberg
429,900
Din Bil / Volkswagen Täby - Begagnade bilar, Täby, Stockholm
429,900
Din Bil / Volkswagen Smista - Begagnade bilar, Segeltorp, Stockholm
429,900
Din Bil / Volkswagen Hammarby - Begagnade bilar, Stockholm, Stockholm
429,900
Smista Bil i Upplands Väsby AB - MRF Handlare, Upplands Väsby, Stockholm
429,500
Din Bil / Volkswagen Kista - Begagnade bilar, Täby, Stockholm
425,900
Carla, Stockholm, Stockholm
SJD680 is a 2023 Volkswagen ID.4 GTX 4MOTION 77 KWH Drag with 44,110 km on the odometer. It is for sale at 429,900 SEK.
Volkswagen ID.4 GTX 4MOTION 77 KWH Drag is for sale at 429,900 SEK.
According to bilbil.se's price estimate, the asking price is above market price (estimated market price 393,800 SEK).
The car has been for sale for at least 46 days. The listing entered bilbil.se's tracking on 19/08/2026.
No earlier completed sales are on record for this car.
The car is model year 2023 and was first registered on 12/06/2023.
The car's mileage is 44,110 km.
The fuel type is electric and the gearbox is automatic.
Notable features include Tow bar, Adaptive cruise control, LED headlights, Reversing camera, Keyless entry and start. The full feature list is on this page.
The battery capacity is 77 kWh and the maximum fast-charging power is 125 kW.
The car is located in Stockholm (Segeltorp, Stockholm).
The seller is Din Bil (Segeltorp).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.